HDI FondsScreener
Analyse Ihrer Suchresultate
173 Fonds und Anlagen gefunden| Name | ISIN | Artikel gem. OffenlegungsVO | ETF | Währung | Morningstar Kategorie | Summe lfd. Kosten | Risiko (SRI) | Wertentwicklung lfd. Jahr | Morningstar Rating | Morningstar Sustainability Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemanagte Portfolios / Baskets | |||||||||||||
| | Basket 100 (VaR 25) | DE0005056000 | EUR | Sonstige | 2,48% | 1,28% | |||||||
| | Basket 20 (VaR 5) | DE0005056044 | EUR | Sonstige | 1,57% | 1,86% | |||||||
| | Basket 40 (VaR 10) | DE0005056033 | EUR | Sonstige | 1,83% | 1,43% | |||||||
| | Basket 60 (VaR 15) | DE0005056022 | EUR | Sonstige | 2,13% | 1,87% | |||||||
| | Basket 80 (VaR 20) | DE0005056011 | EUR | Sonstige | 2,31% | 1,65% | |||||||
| | MF Chance | MF0000150270 | EUR | Sonstige | 1,81% | 1,53% | |||||||
| | MF Substanz (VaR 10) | HG000SWP0028 | EUR | Sonstige | 1,39% | 3,79% | |||||||
| | MF Top Mix Strategie TMS | MF0000150287 | EUR | Sonstige | 2,02% | 0,39% | |||||||
| | MF Total Return (VaR 2) | MF0000150288 | EUR | Sonstige | 1,00% | 1,11% | |||||||
| | MF Zukunft (VaR 20) | MF0000150271 | EUR | Sonstige | 1,73% | 1,67% | |||||||
| Aktienfonds Asien | |||||||||||||
| | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned - UCITS ETF DR - EUR (C) | LU1602144906 | Artikel 8 | EUR | Aktien Pazifik ohne Japan | 4 | 3,16% | Ù | |||||
| | Comgest Growth Japan EUR I Acc | IE00BZ0RSN48 | Artikel 8 | EUR | Aktien Japan Standardwerte Growth | 4 | 6,67% | ÙÙÙ | |||||
| | DWS ESG Top Asien LC | DE0009769760 | Artikel 8 | EUR | Aktien Asien-Pazifik | 4 | 6,02% | ÙÙÙÙ | |||||
| | FF - Japan Equity ESG Fund A-JPY | LU0048585144 | Artikel 8 | JPY | Aktien Japan Standardwerte Blend | 4 | 1,33% | Ù | |||||
| | Fidelity Funds - Greater China Fund A-DIST-USD | LU0048580855 | Artikel 8 | USD | Aktien Greater China | 5 | 3,65% | ÙÙÙ | |||||
| | Franklin FTSE China UCITS ETF | IE00BHZRR147 | Artikel 6 | USD | Aktien China | 5 | -0,14% | ÙÙÙ | |||||
| | Franklin FTSE India UCITS ETF | IE00BHZRQZ17 | Artikel 6 | USD | Aktien Indien | 4 | -8,73% | ÙÙÙÙ | |||||
| | Franklin MSCI China Paris Aligned Climate UCITS ETF USD Acc | IE000EBPC0Z7 | Artikel 8 | USD | Aktien China | 5 | -2,16% | ÙÙ | |||||
| | iShares VII PLC - iShares Core MSCI Pac ex-Jpn ETF USD Acc | IE00B52MJY50 | Artikel 6 | USD | Aktien Pazifik ohne Japan | 4 | 7,06% | ÙÙÙ | |||||
| | JPMorgan Funds - Pacific Equity Fund A (dist) - USD | LU0052474979 | Artikel 8 | USD | Aktien Asien-Pazifik | 4 | 6,82% | ÙÙÙ | |||||
| | UBS MSCI Pacific Socially Responsible UCITS ETF USD dis | LU0629460832 | Artikel 8 | USD | Aktien Asien-Pazifik | 4 | 2,47% | ÙÙÙ | |||||
| | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF USD Accumulation | IE00BK5BQZ41 | Artikel 6 | USD | Aktien Asien-Pazifik ohne Japan | 4 | 17,11% | ÙÙÙÙ | |||||
| | Vanguard FTSE Japan UCITS ETF USD Accumulation | IE00BFMXYX26 | Artikel 6 | USD | Aktien Japan Standardwerte Blend | 4 | 6,51% | ÙÙÙÙ | |||||
| Aktienfonds Diverse | |||||||||||||
| | LO Funds - Social Systems Change Syst. Hdg (EUR) PA | LU0161986921 | Artikel 8 | EUR | Aktien sonstige | 4 | -10,98% | ||||||
| Aktienfonds Emerging Markets | |||||||||||||
| | iShares Core MSCI EM IMI UCITS ETF USD (Acc) | IE00BKM4GZ66 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 4 | 5,99% | ÙÙÙÙ | |||||
| | iShares MSCI EM SRI UCITS ETF USD (Acc) | IE00BYVJRP78 | Artikel 8 | USD | Aktien Schwellenländer weltweit | 4 | 2,95% | ÙÙÙ | |||||
| | Magellan C | FR0000292278 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 4 | 6,37% | Ù | |||||
| | Nordea 1 - Emerging Sustainable Stars Equity Fund BI EUR | LU0602539271 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 4 | 6,69% | ÙÙ | |||||
| | Vanguard FTSE Emerging Markets UCITS ETF USD Accumulation | IE00BK5BR733 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 4 | 2,74% | ÙÙÙ | |||||
| Aktienfonds Europa | |||||||||||||
| | Ampega Diversity Plus Aktienfonds P(a) | DE000A12BRD6 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | 0,80% | ÙÙÙ | |||||
| | Ampega EurozonePlus Aktienfonds P a | DE000A12BRM7 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 4 | -1,03% | ÙÙ | |||||
| | Amundi Index Solutions - Amundi Prime Eurozone UCITS ETF DR | LU1931974429 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 4 | -0,55% | ÙÙÙÙ | |||||
| | Comgest Growth Europe EUR Acc | IE0004766675 | Artikel 8 | EUR | Aktien Europa Standardwerte Growth | 4 | -7,39% | ÙÙÙ | |||||
| | CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | Artikel 9 | EUR | Aktien Europa ohne Großbritannien | 4 | -4,79% | ÙÙ | |||||
| | CT (Lux) - European Smaller Companies 1E (EUR Accumulation) | LU1864952335 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien Nebenwerte | 4 | -0,36% | ÙÙ | |||||
| | Dimensional European Small Companies Fund EUR Accumulation | IE0032769055 | Artikel 6 | EUR | Aktien Europa Nebenwerte | 4 | -0,45% | ÙÙÙÙ | |||||
| | DWS Concept Platow LC | LU1865032954 | Artikel 6 | EUR | Aktien Deutschland Nebenwerte | 4 | -3,30% | ÙÙÙÙÙ | |||||
| | DWS Deutschland LC | DE0008490962 | Artikel 8 | EUR | Aktien Deutschland | 4 | -3,14% | ÙÙ | |||||
| | DWS ESG Investa LD | DE0008474008 | Artikel 8 | EUR | Aktien Deutschland | 4 | -4,33% | ÙÙÙ | |||||
| | DWS Top Europe LD | DE0009769729 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | 0,77% | ÙÙÙ | |||||
| | Fidelity Funds - Euro 50 Index Fund A-DIST-EUR | LU0069450319 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 4 | -0,88% | ÙÙÙÙÙ | |||||
| | Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | -0,41% | ÙÙÙ | |||||
| | Fidelity Funds - Nordic Fund A-DIST-SEK | LU0048588080 | Artikel 8 | SEK | Aktien Nebenwerte Nordeuropa | 4 | 7,10% | ÙÙÙÙÙ | |||||
| | Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | IE00BMDPBY65 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | -1,40% | ÙÙÙ | |||||
| | HSBC Responsible Investment Funds - SRI Euroland Equity AC | FR0000437113 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 4 | -1,26% | ÙÙÙ | |||||
| | iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | Artikel 6 | EUR | Aktien Deutschland | 4 | -4,47% | ÙÙÙÙ | |||||
| | iShares Core MSCI Europe UCITS ETF EUR (Acc) | IE00B4K48X80 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 4 | 1,08% | ÙÙÙÙ | |||||
| | iShares MSCI Europe SRI UCITS ETF EUR (Acc) | IE00B52VJ196 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | -0,64% | ÙÙÙ | |||||
| | iShares VII PLC - iShares Core FTSE 100 ETF GBP Acc | IE00B53HP851 | Artikel 6 | GBP | Aktien Großbritannien Standardwerte | 4 | 5,56% | ÙÙÙÙ | |||||
| | JPMorgan Funds - Euroland Equity Fund A (dist) - EUR | LU0089640097 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 4 | -0,07% | ÙÙÙÙ | |||||
| | Raiffeisen-Nachhaltigkeit-Momentum (RZ) T | AT0000A1U7L1 | Artikel 8 | EUR | Aktien Europa mittelgroß | 4 | -1,68% | ÙÙÙ | |||||
| | SEB Aktienfonds | DE0008473471 | Artikel 6 | EUR | Aktien Deutschland | 4 | -1,33% | ÙÙÙ | |||||
| | SEB EuroCompanies | DE0009769208 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 4 | -0,01% | ÙÙÙ | |||||
| | SEB Europafonds | DE0008474388 | Artikel 6 | EUR | Aktien Europa Standardwerte Value | 4 | 2,13% | ÙÙÙ | |||||
| | SEB European Equity Small Caps Fund D EUR | LU0099984899 | Artikel 8 | EUR | Aktien Europa Nebenwerte | 4 | -10,54% | ÙÙ | |||||
| | UBS MSCI EMU Socially Responsible UCITS ETF EUR dis | LU0629460675 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 4 | -3,70% | ÙÙÙ | |||||
| | Vanguard FTSE Developed Europe UCITS ETF EUR Accumulation | IE00BK5BQX27 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 4 | 1,00% | ÙÙÙÙ | |||||
| | Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 4 | -1,28% | ÙÙÙÙÙ | |||||
| Aktienfonds Global | |||||||||||||
| | Bantleon Global Challenges Index-Fonds I | DE000A0LGNP3 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 2,07% | ÙÙ | |||||
| | Dimensional Global Core Equity Fund EUR Accumulation | IE00B2PC0260 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 4 | 2,57% | ÙÙÙÙ | |||||
| | Dimensional Global Small Companies Fund EUR Accumulation | IE00B67WB637 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 4 | 2,96% | ÙÙÙ | |||||
| | Dimensional Global Targeted Value Fund EUR Accumulation | IE00B2PC0716 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 4 | 3,17% | ÙÙÙ | |||||
| | Dimensional World Equity Fund EUR Accumulation | IE00B4MJ5D07 | Artikel 6 | EUR | Aktien weltweit Flex-Cap | 4 | 3,70% | ÙÙÙÙ | |||||
| | DWS ESG Akkumula LC | DE0008474024 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 1,13% | ÙÙÙÙ | |||||
| | DWS ESG Akkumula TFC | DE000DWS2L90 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 1,26% | ÙÙÙÙÙ | |||||
| | DWS ESG Top World | DE0009769794 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 2,06% | ÙÙÙÙ | |||||
| | DWS Global Value SC | LU1057898238 | Artikel 8 | EUR | Aktien weltweit Standardwerte Value | 4 | 2,79% | ÙÙÙ | |||||
| | DWS Top Dividende LD | DE0009848119 | Artikel 8 | EUR | Aktien weltweit dividendenorientiert | 3 | 10,66% | ÙÙÙ | |||||
| | iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 4 | 0,14% | ÙÙÙÙÙ | |||||
| | iShares MSCI World Islamic UCITS ETF USD (Dist) | IE00B27YCN58 | Artikel 6 | USD | Aktien weltweit islamkonform | 5 | 3,73% | ÙÙÙÙ | |||||
| | iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) | IE00BYYHSQ67 | Artikel 8 | USD | Aktien weltweit dividendenorientiert | 3 | 2,55% | ÙÙÙÙ | |||||
| | iShares MSCI World SRI UCITS ETF EUR (Acc) | IE00BYX2JD69 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 0,25% | ÙÙÙ | |||||
| | JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 4 | -3,08% | ÙÙ | |||||
| | M&G (Lux) Global Themes Fund EUR A Acc | LU1670628491 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 4,62% | ÙÙÙ | |||||
| | M&G (Lux) Positive Impact Fund EUR C Acc | LU1854107577 | Artikel 9 | EUR | Aktien weltweit Flex-Cap | 4 | -0,32% | ÙÙ | |||||
| | Morgan Stanley Investment Funds - Global Brands Fund A | LU0119620416 | Artikel 8 | USD | Aktien weltweit Standardwerte Blend | 4 | -8,20% | ÙÙ | |||||
| | Morgan Stanley Investment Funds - Global Opportunity Fund I EUR | LU2598446065 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 5 | -6,78% | ||||||
| | Pictet-Global Megatrend Selection P dy EUR | LU0386885296 | Artikel 8 | EUR | Aktien weltweit Flex-Cap | 4 | -3,80% | ÙÙÙ | |||||
| | Schroder International Selection Fund Global Sustainable Growth A Accumulation USD | LU0557290698 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 4 | -2,10% | ÙÙÙÙ | |||||
| | terrAssisi Aktien I AMI P (a) | DE0009847343 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | -2,26% | ÙÙÙ | |||||
| | UBS MSCI World Socially Responsible UCITS ETF USD dis | LU0629459743 | Artikel 8 | USD | Aktien weltweit Standardwerte Blend | 4 | -2,36% | ÙÙÙÙ | |||||
| | Vanguard FTSE All-World UCITS ETF USD Accumulation | IE00BK5BQT80 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 4 | 0,94% | ÙÙÙÙ | |||||
| | Vanguard Global Small-Cap Index Fund EUR Acc | IE00B42W4L06 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 4 | 4,31% | ÙÙÙÙ | |||||
| Aktienfonds Lateinamerika | |||||||||||||
| | JPMorgan Funds - Latin America Equity Fund A (dist) - USD | LU0053687314 | Artikel 6 | USD | Aktien Lateinamerika | 5 | 10,51% | ÙÙÙÙ | |||||
| Aktienfonds Nordamerika | |||||||||||||
| | Brown Advisory US Sustainable Growth Fund USD Class B Dis Shares | IE00BF1T6T10 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 5 | -9,07% | ÙÙ | |||||
| | Fidelity Funds - America Fund A-DIST | LU0048573561 | Artikel 8 | USD | Aktien USA Standardwerte Value | 4 | 2,63% | ÙÙ | |||||
| | Franklin Innovation Fund W(acc) USD | LU2063273168 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 5 | -6,18% | ÙÙ | |||||
| | Franklin S&P 500 Paris Aligned Climate UCITS ETF | IE00BMDPBZ72 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 4 | -3,47% | ÙÙÙÙ | |||||
| | iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | Artikel 6 | USD | Aktien USA Standardwerte Blend | 4 | -0,90% | ÙÙÙÙ | |||||
| | iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | Artikel 6 | USD | Aktien USA Standardwerte Growth | 5 | -1,90% | ÙÙÙÙÙ | |||||
| | JPMorgan Funds - America Equity Fund A (dist) - USD | LU0053666078 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 4 | 0,14% | ÙÙÙ | |||||
| | UBS MSCI USA Socially Responsible UCITS ETF USD dis | LU0629460089 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 4 | -2,55% | ÙÙÙ | |||||
| | Vanguard FTSE North America UCITS ETF USD Accumulation | IE00BK5BQW10 | Artikel 6 | USD | Aktien USA Standardwerte Blend | 4 | -0,80% | ÙÙÙÙ | |||||
| Aktienfonds Themen / Rohstoffe | |||||||||||||
| | Amundi Funds - Global Equity Responsible A EUR (C) | LU1883318740 | Artikel 8 | EUR | Branchen: Ökologie | 4 | 0,33% | ÙÙÙÙ | |||||
| | BlackRock Global Funds - Sustainable Energy Fund A2 | LU0124384867 | Artikel 9 | USD | Branchen: Alternative Energien | 5 | 9,39% | ÙÙÙÙ | |||||
| | BlackRock Global Funds - World Healthscience Fund A2 EUR | LU0171307068 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 4 | -1,14% | ÙÙÙÙ | |||||
| | BlackRock Global Funds - World Mining Fund A2 | LU0075056555 | Artikel 6 | USD | Branchen: Rohstoffe | 5 | 12,87% | ÙÙÙÙ | |||||
| | BNP Paribas Funds Aqua Privilege Capitalisation | LU1165135879 | Artikel 9 | EUR | Branchen: Wasser | 4 | 4,34% | ÙÙÙÙ | |||||
| | DWS Invest Global Agribusiness TFC | LU1663901848 | Artikel 8 | EUR | Branchen: Agrar | 4 | 13,78% | ÙÙÙÙ | |||||
| | Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | Artikel 8 | EUR | Branchen: Technologie | 4 | -0,78% | ÙÙÙÙ | |||||
| | Grönemeyer Gesundheitsfonds Nachhaltig I(a) | DE000A2QFHJ5 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 4 | -6,99% | ÙÙÙ | |||||
| | HANSAgold USD-Klasse A | DE000A0NEKK1 | Artikel 6 | USD | Rohstoffe - Edelmetalle | 4 | 19,79% | ||||||
| | Invesco Funds - Invesco Asia Consumer Demand Fund Z Accumulation USD | LU0955860589 | Artikel 8 | USD | Branchen: Konsumgüter und -dienstleistungen | 4 | 6,61% | ÙÙÙ | |||||
| | iShares Automation & Robotics UCITS ETF USD (Acc) | IE00BYZK4552 | Artikel 8 | USD | Branchen: Technologie | 5 | -1,12% | ÙÙÙ | |||||
| | iShares Digital Security UCITS ETF USD Dist | IE00BG0J4841 | Artikel 8 | USD | Branchen: Technologie | 4 | -2,74% | ÙÙÙ | |||||
| | iShares Global Clean Energy Transition UCITS ETF USD (Dist) | IE00B1XNHC34 | Artikel 8 | USD | Branchen: Alternative Energien | 5 | 14,23% | ÙÙ | |||||
| | iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | Artikel 6 | USD | Branchen: Infrastruktur | 4 | 12,99% | ÙÙÙ | |||||
| | iShares Healthcare Innovation UCITS ETF USD (Acc) | IE00BYZK4776 | Artikel 8 | USD | Branchen: Gesundheitswesen | 5 | -2,75% | ÙÙ | |||||
| | iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | Artikel 6 | USD | Branchen: Private Equity börsennotiert | 5 | -15,68% | ÙÙÙ | |||||
| | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | IE00B3WJKG14 | Artikel 6 | USD | Branchen: Technologie | 5 | -4,63% | ÙÙÙÙÙ | |||||
| | iShares Smart City Infrastructure UCITS ETF USD Inc | IE00BKTLJB70 | Artikel 8 | USD | Branchen: Infrastruktur | 4 | 4,45% | ÙÙÙ | |||||
| | M&G (Lux) Global Listed Infrastructure Fund EUR C Acc | LU1665237969 | Artikel 8 | EUR | Branchen: Infrastruktur | 4 | 12,87% | ÙÙ | |||||
| | MEDICAL BioHealth EUR E Acc | LU1783158469 | Artikel 8 | EUR | Branchen: Biotechnologie | 5 | -4,42% | ÙÙÙÙ | |||||
| | Nordea 1 - Global Climate and Environment Fund AP EUR | LU0994683356 | Artikel 9 | EUR | Branchen: Ökologie | 4 | 4,75% | ÙÙÙÙ | |||||
| | ÖkoWorld ÖkoVision® Classic T | LU1727504356 | Artikel 9 | EUR | Branchen: Ökologie | 4 | 0,26% | ÙÙ | |||||
| | Robeco Smart Energy D-EUR Capitalisation | LU2145461757 | Artikel 9 | EUR | Branchen: Alternative Energien | 5 | 14,11% | ÙÙÙÙÙ | |||||
| | SEB Global Climate Opportunity Fund D (EUR) | LU0845774990 | Artikel 9 | EUR | Branchen: Ökologie | 4 | 3,74% | ÙÙÙ | |||||
| | Tresides Commodity One A | DE000A1W1MH5 | Artikel 6 | EUR | Rohstoffe - Diversifiziert | 4 | 18,80% | ||||||
| | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | IE00BGV5VN51 | Artikel 8 | USD | Branchen: Technologie | 5 | -1,40% | ÙÙÙÙ | |||||
| Geldmarktfonds | |||||||||||||
| | Candriam Money Market USD Sustainable I Acc | LU0206982414 | Artikel 9 | USD | Geldmarkt USD | 1 | 2,61% | ||||||
| | Oddo BHF Money Market CR-EUR | DE0009770206 | Artikel 8 | EUR | Geldmarkt EUR | 1 | 0,32% | ||||||
| | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 | Artikel 6 | EUR | Geldmarkt Sonstige | 1 | 0,38% | ||||||
| Immobilienfonds | |||||||||||||
| | iShares Developed Markets Property Yield UCITS ETF USD (Dist) | IE00B1FZS350 | Artikel 6 | USD | Immobilienaktien Global | 4 | 6,69% | ÙÙÙ | |||||
| Mischfonds | |||||||||||||
| | AB - Emerging Markets Multi-Asset Portfolio A EUR Acc | LU0633140644 | Artikel 8 | EUR | Mischfonds Emerging Markets | 4 | 8,15% | ÙÙÙÙ | |||||
| | Acatis Value Event Fonds A | DE000A0X7541 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 3 | -5,36% | ÙÙÙ | |||||
| | Ampega ETFs-Portfolio Select Defensiv P (a) | DE000A0NBPL4 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 3 | 0,97% | ÙÙ | |||||
| | Ampega ETFs-Portfolio Select Dynamisch P (a) | DE000A0NBPM2 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 4 | 0,87% | ÙÙÙ | |||||
| | Ampega ETFs-Portfolio Select Offensiv P (a) | DE000A0NBPN0 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 5 | -0,09% | ÙÙÙ | |||||
| | Ampega Real Estate Plus | DE0009847483 | Artikel 6 | EUR | Mischfonds Sonstige | 3 | 1,89% | ||||||
| | Amundi Ethik Fonds - R2 | AT0000A2RYF9 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 3 | -1,07% | ÙÙÙ | |||||
| | Amundi Ethik Fonds flexibel A | AT0000774484 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 3 | -2,23% | ÙÙÙ | |||||
| | BlackRock Global Funds - Global Allocation Fund A2 EUR Hedged | LU0212925753 | Artikel 6 | EUR | Mischfonds EUR ausgewogen - Global | 3 | -2,27% | ÙÙÙÙ | |||||
| | BlackRock Strategic Funds - Managed Index Portfolios Defensive D5 EUR | LU1191062576 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 3 | 0,09% | ÙÙÙ | |||||
| | BlackRock Strategic Funds - Managed Index Portfolios Growth D5 EUR | LU1191063541 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 4 | -0,41% | ÙÙÙÙ | |||||
| | BlackRock Strategic Funds - Managed Index Portfolios Moderate D5 EUR | LU1191063038 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 3 | -0,05% | ÙÙÙÙ | |||||
| | Dimensional World Allocation 60/40 Fund EUR Distributing | IE00B9MC5R88 | Artikel 6 | EUR | Mischfonds EUR ausgewogen - Global | 3 | 2,13% | ÙÙÙÙÙ | |||||
| | DJE - Zins & Dividende XP (EUR) | LU0553171439 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 3 | 2,07% | ÙÙÙÙ | |||||
| | Flossbach von Storch - Multi Asset Balanced I | LU0323578061 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 3 | -1,17% | ÙÙÙÙ | |||||
| | Flossbach von Storch - Multi Asset Defensive I | LU0323577840 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 2 | -0,46% | ÙÙÙÙ | |||||
| | Flossbach von Storch - Multi Asset Growth I | LU0323578228 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 3 | -1,90% | ÙÙÙ | |||||
| | Flossbach von Storch SICAV - Multiple Opportunities R | LU0323578657 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 3 | -1,95% | ÙÙÙÙ | |||||
| | Kapital Plus A EUR | DE0008476250 | Artikel 8 | EUR | Mischfonds EUR defensiv | 3 | 0,12% | ÙÙÙ | |||||
| | MFS Meridian Funds - Prudent Capital Fund W1 USD | LU1442549538 | Artikel 8 | USD | Mischfonds USD ausgewogen | 3 | 1,18% | ÙÙÙ | |||||
| | ÖkoWorld Rock ‘n‘ Roll Fonds C Acc | LU0380798750 | Artikel 9 | EUR | Mischfonds EUR flexibel - Global | 4 | 2,30% | ÙÙ | |||||
| | Raiffeisen Sustainable Mix (Raiffeisen-Nachhaltigkeit-Mix) (R) A | AT0000859517 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 3 | -1,61% | ÙÙ | |||||
| | Raiffeisen-Nachhaltigkeit-Solide RZ T | AT0000A1TMK2 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 2 | -0,58% | ÙÙÙ | |||||
| | Raiffeisen-Nachhaltigkeit-Wachstum (RZ) A | AT0000A2CMN0 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 3 | -1,57% | ÙÙ | |||||
| | Seilern Global Trust A | AT0000934583 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 4 | -10,26% | ÙÙ | |||||
| | Swisscanto (LU) Portfolio Fund - Swisscanto (LU) Portfolio Fund Sustainable Balanced (EUR) AA | LU0208341965 | Artikel 9 | EUR | Mischfonds EUR ausgewogen - Global | 3 | 1,84% | ÙÙÙÙ | |||||
| | TBF GLOBAL INCOME EUR I | DE0009781997 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 3 | 1,35% | ÙÙÙÙÙ | |||||
| Rentenfonds | |||||||||||||
| | Ampega Global Green-Bonds-Fonds P (a) | DE0008481086 | Artikel 9 | EUR | Anleihen Global diversifiziert | 3 | 1,04% | ÙÙÙÙ | |||||
| | Ampega Rendite Rentenfonds P | DE0008481052 | Artikel 8 | EUR | Anleihen EUR diversifiziert | 2 | -0,23% | ÙÙÙÙÙ | |||||
| | Ampega Reserve Rentenfonds P a | DE0008481144 | Artikel 8 | EUR | Anleihen EUR diversifiziert Kurzläufer | 2 | 0,03% | ÙÙÙÙ | |||||
| | Ampega Unternehmensanleihenfonds | DE0008481078 | Artikel 8 | EUR | Unternehmensanleihen EUR | 2 | -0,35% | ÙÙÙÙ | |||||
| | Amundi EUR Corporate Bond Climate Paris Aligned UCITS ETF Acc | LU1829219127 | Artikel 8 | EUR | Unternehmensanleihen EUR | 2 | -0,64% | ÙÙÙ | |||||
| | Amundi Responsible Investing - Euro Corporate Bond Climate R USD | FR0013295219 | Artikel 8 | USD | Anleihen Sonstige | 2 | 1,55% | ||||||
| | Deka-ESG Rentenfonds RheinEdition | DE0008480666 | Artikel 8 | EUR | Anleihen EUR diversifiziert | 2 | -0,10% | ÙÙÙÙ | |||||
| | Dimensional Euro Inflation Linked Intermediate Duration Fixed Income Fund EUR Accumulation | IE00B3N38C44 | Artikel 6 | EUR | Anleihen EUR inflationsgesichert | 3 | 2,16% | ÙÙÙ | |||||
| | DWS Invest Euro High Yield Corporates LD | LU0616839766 | Artikel 8 | EUR | Anleihen EUR hochverzinslich | 2 | -0,53% | ÙÙÙ | |||||
