HDI FondsScreener
Analyse Ihrer Suchresultate
221 Fonds und Anlagen gefundenName | ISIN | Artikel gem. OffenlegungsVO | ETF | Währung | Morningstar Kategorie | Summe lfd. Kosten | Risiko (SRI) | Wertentwicklung lfd. Jahr | Morningstar Rating | Morningstar Sustainability Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemanagte Portfolios / Baskets | |||||||||||||
| Basket 100 (VaR 25) | DE0005056000 | EUR | Sonstige | 2,48% | -7,03% | |||||||
| Basket 20 (VaR 5) | DE0005056044 | EUR | Sonstige | 1,57% | -1,45% | |||||||
| Basket 40 (VaR 10) | DE0005056033 | EUR | Sonstige | 1,83% | -3,74% | |||||||
| Basket 60 (VaR 15) | DE0005056022 | EUR | Sonstige | 2,13% | -4,31% | |||||||
| Basket 80 (VaR 20) | DE0005056011 | EUR | Sonstige | 2,31% | -7,53% | |||||||
| MF Chance | MF0000150270 | EUR | Sonstige | 1,81% | -4,05% | |||||||
| MF Sicherheit | MF0000150268 | EUR | Sonstige | 1,41% | -0,32% | |||||||
| MF Substanz (VaR 10) | HG000SWP0028 | EUR | Sonstige | 1,39% | 1,15% | |||||||
| MF Tendenz | MF0000150272 | EUR | Sonstige | 1,51% | -1,15% | |||||||
| MF Top Mix Strategie TMS | MF0000150287 | EUR | Sonstige | 2,02% | -1,11% | |||||||
| MF Total Return (VaR 2) | MF0000150288 | EUR | Sonstige | 1,00% | 0,66% | |||||||
| MF Trends | MF0000150273 | EUR | Sonstige | 1,98% | -3,07% | |||||||
| MF Wachstum | MF0000150269 | EUR | Sonstige | 1,69% | -2,63% | |||||||
| MF Zukunft (VaR 20) | MF0000150271 | EUR | Sonstige | 1,73% | -9,98% | |||||||
| Multi Markets Fund balanced | DE0005177011 | EUR | Sonstige | 1,77% | 1,41% | |||||||
| Multi Markets Fund defensive | DE0005177000 | EUR | Sonstige | 1,79% | 0,12% | |||||||
| Multi Markets Fund dynamic | DE0005177022 | EUR | Sonstige | 1,42% | 0,70% | |||||||
Aktienfonds Asien | |||||||||||||
| Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned - UCITS ETF DR - EUR (C) | LU1602144906 | Artikel 8 | EUR | Aktien Pazifik ohne Japan | 0,52% | 4 | 0,63% | Ù | ||||
| Comgest Growth Japan EUR I Acc | IE00BZ0RSN48 | Artikel 8 | EUR | Aktien Japan Standardwerte Growth | 1,08% | 4 | -0,56% | ÙÙÙ | ||||
| DWS ESG Top Asien LC | DE0009769760 | Artikel 8 | EUR | Aktien Asien-Pazifik | 1,90% | 4 | -2,55% | ÙÙÙ | ||||
| Fidelity Funds - Greater China Fund A-DIST-USD | LU0048580855 | Artikel 8 | USD | Aktien Greater China | 2,90% | 5 | 0,36% | ÙÙÙ | ||||
| Franklin FTSE China UCITS ETF | IE00BHZRR147 | Artikel 6 | USD | Aktien China | 0,21% | 5 | 4,57% | ÙÙÙ | ||||
| Franklin FTSE India UCITS ETF | IE00BHZRQZ17 | Artikel 6 | USD | Aktien Indien | 0,30% | 4 | -7,43% | ÙÙÙ | ||||
| Franklin MSCI China Paris Aligned Climate UCITS ETF USD Acc | IE000EBPC0Z7 | Artikel 8 | USD | Aktien China | 0,38% | 5 | 2,38% | ÙÙÙ | ||||
| iShares VII PLC - iShares Core MSCI Pac ex-Jpn ETF USD Acc | IE00B52MJY50 | Artikel 6 | USD | Aktien Pazifik ohne Japan | 0,21% | 4 | 1,79% | ÙÙÙ | ||||
| JPMorgan Funds - Pacific Equity Fund A (dist) - USD | LU0052474979 | Artikel 8 | USD | Aktien Asien-Pazifik | 2,17% | 4 | -1,15% | ÙÙÙÙ | ||||
| UBS MSCI Pacific Socially Responsible UCITS ETF USD dis | LU0629460832 | Artikel 8 | USD | Aktien Asien-Pazifik | 0,30% | 4 | -2,79% | ÙÙÙ | ||||
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF USD Accumulation | IE00BK5BQZ41 | Artikel 6 | USD | Aktien Asien-Pazifik ohne Japan | 0,17% | 4 | 7,61% | ÙÙÙ | ||||
| Vanguard FTSE Japan UCITS ETF USD Accumulation | IE00BFMXYX26 | Artikel 6 | USD | Aktien Japan Standardwerte Blend | 0,19% | 4 | -2,34% | ÙÙÙ | ||||
Aktienfonds Diverse | |||||||||||||
| Invesco Funds - Invesco Global Real Assets Fund A (EUR Hedged) Accumulation EUR | LU1775976605 | EUR | Aktien sonstige | 1,93% | 4 | 10,16% | ||||||
| LO Funds - Golden Age Syst. Hdg (EUR) PA | LU0161986921 | Artikel 8 | EUR | Aktien sonstige | 1,98% | 4 | 4,37% | |||||
| Mori Eastern European Fund A EUR | IE0002787442 | EUR | Aktien sonstige | -22,45% | ||||||||
| Mori Eastern European Fund B EUR | IE00B53RTW70 | EUR | Aktien sonstige | -22,46% | ||||||||
Aktienfonds Emerging Markets | |||||||||||||
| Invesco Funds - Invesco Emerging Markets ex-China Equity Fund A Annual Distribution USD | LU1775963454 | USD | Aktien Schwellenländer ohne China | 2,15% | 4 | 2,77% | ||||||
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | IE00BKM4GZ66 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 0,25% | 4 | 2,67% | ÙÙÙÙ | ||||
| iShares MSCI EM SRI UCITS ETF USD (Acc) | IE00BYVJRP78 | Artikel 8 | USD | Aktien Schwellenländer weltweit | 0,33% | 4 | 3,24% | ÙÙ | ||||
| Magellan C | FR0000292278 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 2,09% | 4 | -1,40% | Ù | ||||
| Nordea 1 - Emerging Sustainable Stars Equity Fund BI EUR | LU0602539271 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 1,27% | 4 | 1,63% | ÙÙÙ | ||||
| SPDR MSCI Emerging Markets Small Cap UCITS ETF | IE00B48X4842 | USD | Aktien Schwellenländer Nebenwerte | 0,63% | 4 | -0,09% | ÙÙÙ | |||||
| Templeton Emerging Markets Fund A(Ydis)USD | LU0029874905 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 2,06% | 4 | 8,61% | ÙÙÙÙ | ||||
| Vanguard FTSE Emerging Markets UCITS ETF USD Accumulation | IE00BK5BR733 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 0,32% | 4 | -0,47% | ÙÙÙÙ | ||||
Aktienfonds Europa | |||||||||||||
| Ampega Diversity Plus Aktienfonds P(a) | DE000A12BRD6 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 1,26% | 4 | 7,75% | ÙÙÙ | ||||
| Amundi Index Solutions - Amundi Prime Eurozone UCITS ETF DR | LU1931974429 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 0,19% | 4 | 15,84% | ÙÙÙÙ | ||||
| Amundi Index Solutions - AMUNDI STOXX EUROPE 600 ESG - UCITS ETF DR - EUR (C) | LU1681040223 | EUR | Aktien Europa Standardwerte Blend | 0,32% | 4 | 9,42% | ÙÙÙÙ | |||||
| Amundi MDAX UCITS ETF Dist | FR0011857234 | EUR | Aktien Deutschland Nebenwerte | 0,20% | 5 | 23,37% | ÙÙÙ | |||||
| Amundi Stoxx Europe 600 UCITS ETF C | LU0908500753 | EUR | Aktien Europa Standardwerte Blend | 0,07% | 4 | 11,01% | ÙÙÙÙ | |||||
| Comgest Growth Europe EUR Acc | IE0004766675 | Artikel 8 | EUR | Aktien Europa Standardwerte Growth | 1,67% | 4 | -0,33% | ÙÙÙÙ | ||||
| CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien | 1,89% | 5 | 5,43% | ÙÙ | ||||
| CT (Lux) - European Smaller Companies 1E (EUR Accumulation) | LU1864952335 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien Nebenwerte | 1,83% | 5 | 7,90% | ÙÙ | ||||
| Dimensional European Small Companies Fund EUR Accumulation | IE0032769055 | Artikel 6 | EUR | Aktien Europa Nebenwerte | 0,50% | 4 | 13,90% | ÙÙÙÙ | ||||
| DWS Concept Platow LC | LU1865032954 | Artikel 6 | EUR | Aktien Deutschland Nebenwerte | 1,62% | 4 | 26,80% | ÙÙÙÙÙ | ||||
| DWS Deutschland LC | DE0008490962 | Artikel 8 | EUR | Aktien Deutschland | 1,69% | 5 | 19,22% | ÙÙ | ||||
| DWS ESG Investa LD | DE0008474008 | EUR | Aktien Deutschland | 1,59% | 5 | 19,46% | ÙÙÙ | |||||
| DWS ESG Qi LowVol Europe NC | DE0008490822 | EUR | Aktien Europa Standardwerte Blend | 2,07% | 3 | 8,13% | ÙÙÙ | |||||
| DWS German Equities Typ O | DE0008474289 | EUR | Aktien Deutschland | 1,51% | 4 | 19,23% | ÙÙÙ | |||||
| Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 2,29% | 4 | 6,66% | ÙÙÙ | ||||
| Fidelity Funds - Sustainable Eurozone Equity Fund A-Acc-EUR | LU0238202427 | EUR | Aktien Euroland Standardwerte | 2,16% | 4 | 8,50% | ÙÙ | |||||
| Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | IE00BMDPBY65 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 0,20% | 4 | 4,34% | ÙÙ | ||||
| HSBC Responsible Investment Funds - SRI Euroland Equity AC | FR0000437113 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 1,69% | 4 | 11,57% | ÙÙÙ | ||||
| iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | Artikel 6 | EUR | Aktien Deutschland | 0,16% | 5 | 22,42% | ÙÙÙÙ | ||||
| iShares Core MSCI Europe UCITS ETF EUR (Acc) | IE00B4K48X80 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 0,14% | 5 | 11,32% | ÙÙÙÙ | ||||
| iShares MSCI Europe SRI UCITS ETF EUR (Acc) | IE00B52VJ196 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 0,24% | 4 | 2,92% | ÙÙÙ | ||||
| iShares VII PLC - iShares Core FTSE 100 ETF GBP Acc | IE00B53HP851 | Artikel 6 | GBP | Aktien Großbritannien Standardwerte | 0,13% | 4 | 7,45% | ÙÙÙÙ | ||||
| Raiffeisen-Nachhaltigkeit-Momentum (RZ) T | AT0000A1U7L1 | Artikel 8 | EUR | Aktien Europa mittelgroß | 1,04% | 4 | 3,88% | ÙÙ | ||||
| UBS MSCI EMU Socially Responsible UCITS ETF EUR dis | LU0629460675 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 0,20% | 4 | 10,45% | ÙÙÙÙ | ||||
| Vanguard FTSE Developed Europe UCITS ETF EUR Accumulation | IE00BK5BQX27 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 0,13% | 4 | 11,59% | ÙÙÙÙ | ||||
| Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 0,10% | 4 | 14,08% | ÙÙÙÙÙ | ||||
Aktienfonds Global | |||||||||||||
| AB SICAV I-Sustainable Global Thematic Portfolio AX USD | LU0057025933 | USD | Aktien weltweit Standardwerte Growth | 2,32% | 5 | -5,68% | ÙÙ | |||||
| Amundi Prime Global UCITS ETF Acc | IE0009DRDY20 | USD | Aktien weltweit Standardwerte Blend | 0,05% | 4 | |||||||
| Bantleon Global Challenges Index-Fonds I | DE000A0LGNP3 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,83% | 4 | -1,19% | ÙÙ | ||||
| Carmignac Investissement A EUR Acc | FR0010148981 | EUR | Aktien weltweit Standardwerte Growth | 2,80% | 4 | 4,14% | ÙÙÙ | |||||
| Dimensional Global Core Equity Fund EUR Accumulation | IE00B2PC0260 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,30% | 4 | -2,61% | ÙÙÙÙ | ||||
| Dimensional Global Small Companies Fund EUR Accumulation | IE00B67WB637 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,40% | 5 | -4,55% | ÙÙÙ | ||||
| Dimensional Global Targeted Value Fund EUR Accumulation | IE00B2PC0716 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,40% | 5 | -4,17% | ÙÙÙ | ||||
| Dimensional World Equity Fund EUR Accumulation | IE00B4MJ5D07 | EUR | Aktien weltweit Flex-Cap | 0,40% | 4 | -2,07% | ÙÙÙÙ | |||||
| DWS ESG Akkumula LC | DE0008474024 | EUR | Aktien weltweit Standardwerte Blend | 1,56% | 4 | -3,79% | ÙÙÙÙ | |||||
| DWS ESG Akkumula TFC | DE000DWS2L90 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,91% | 4 | -3,46% | ÙÙÙÙ | ||||
| DWS Global Value SC | LU1057898238 | Artikel 8 | EUR | Aktien weltweit Standardwerte Value | 0,97% | 4 | 1,20% | ÙÙÙ | ||||
| DWS Invest II Global Equity High Conviction Fund NC | LU0826453226 | EUR | Aktien weltweit Standardwerte Blend | 2,42% | 4 | 0,05% | ÙÙÙÙ | |||||
| DWS Top Dividende LD | DE0009848119 | Artikel 8 | EUR | Aktien weltweit dividendenorientiert | 1,57% | 3 | 3,65% | ÙÙÙ | ||||
| DWS Vermögensbildungsfonds I LD | DE0008476524 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 1,53% | 4 | -3,83% | ÙÙÙÙ | ||||
| Fiag Universal Dachfonds | DE0009848424 | EUR | Aktien weltweit Standardwerte Blend | 4,60% | 3 | 4,87% | Ù | |||||
| Fidelity Funds - Global Thematic Opportunities Fund A-USD | LU0048584097 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 2,23% | 4 | -2,52% | ÙÙ | ||||
| Franklin Sustainable Global Growth Fund A(acc)EUR | LU0390134954 | EUR | Aktien weltweit Standardwerte Growth | 1,91% | 5 | -5,94% | Ù | |||||
| HSBC Global Investment Funds - Frontier Markets XC | LU0666200935 | USD | Aktien Global Frontier Markt | 1,44% | 4 | 3,07% | ÙÙÙÙÙ | |||||
| Invesco Funds - Invesco Global Equity Income Fund A Accumulation USD | LU0607513230 | USD | Aktien weltweit dividendenorientiert | 2,03% | 4 | 5,70% | ÙÙÙÙ | |||||
| iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 0,20% | 4 | -2,58% | ÙÙÙÙÙ | ||||
| iShares MSCI World Islamic UCITS ETF USD (Dist) | IE00B27YCN58 | USD | Aktien weltweit islamkonform | 0,31% | 4 | -3,85% | ÙÙÙ | |||||
| iShares MSCI World Mid-Cap Equal Weight UCITS ETF | IE00BP3QZD73 | USD | Aktien weltweit Flex-Cap | 0,32% | 4 | 1,00% | ÙÙÙ | |||||
| iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) | IE00BYYHSQ67 | Artikel 8 | USD | Aktien weltweit dividendenorientiert | 0,43% | 4 | 0,14% | ÙÙÙ | ||||
| iShares MSCI World SRI UCITS ETF EUR (Acc) | IE00BYX2JD69 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,21% | 4 | -3,94% | ÙÙÙ | ||||
| JSS Sustainable Equity - Global Climate 2035 P EUR dist | LU0097427784 | Artikel 9 | EUR | Aktien weltweit Standardwerte Blend | 1,95% | 4 | -5,41% | ÙÙ | ||||
| JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 2,47% | 4 | -5,88% | ÙÙ | ||||
| M&G (Lux) Global Themes Fund EUR A Acc | LU1670628491 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 2,18% | 4 | -0,18% | ÙÙ | ||||
| M&G (Lux) Positive Impact Fund EUR C Acc | LU1854107577 | Artikel 9 | EUR | Aktien weltweit Flex-Cap | 1,08% | 4 | -5,05% | ÙÙ | ||||
| Morgan Stanley Investment Funds - Global Brands Fund A | LU0119620416 | Artikel 8 | USD | Aktien weltweit Standardwerte Blend | 1,93% | 4 | -6,31% | ÙÙÙ | ||||
| ODDO BHF Algo Global DRW-EUR | DE000A141W00 | EUR | Aktien weltweit Standardwerte Blend | 1,65% | 4 | -0,59% | ÙÙÙ | |||||
| Pictet-Global Megatrend Selection P dy EUR | LU0386885296 | Artikel 8 | EUR | Aktien weltweit Flex-Cap | 2,10% | 4 | -6,49% | ÙÙÙ | ||||
| RWS-Aktienfonds Nachhaltig | DE0009763300 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 2,00% | 4 | -0,13% | Ù | ||||
| Schroder International Selection Fund Global Sustainable Growth A Accumulation USD | LU0557290698 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 1,78% | 4 | -7,27% | ÙÙÙÙ | ||||
| Templeton Growth (Euro) Fund A(acc)EUR | LU0114760746 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 1,82% | 4 | 1,84% | ÙÙ | ||||
| terrAssisi Aktien I AMI P (a) | DE0009847343 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 1,42% | 4 | -0,70% | ÙÙÙÙ | ||||
| UBS MSCI World Socially Responsible UCITS ETF USD dis | LU0629459743 | Artikel 8 | USD | Aktien weltweit Standardwerte Blend | 0,20% | 4 | -5,83% | ÙÙÙÙ | ||||
| Vanguard FTSE All-World UCITS ETF USD Accumulation | IE00BK5BQT80 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 0,24% | 4 | -1,93% | ÙÙÙÙ | ||||
| Vanguard Global Small-Cap Index Fund EUR Acc | IE00B42W4L06 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,43% | 4 | -3,36% | ÙÙÙÙ | ||||
| Xtrackers MSCI World Quality UCITS ETF 1C | IE00BL25JL35 | USD | Aktien weltweit Standardwerte Blend | 0,26% | 4 | -5,38% | ÙÙÙÙÙ | |||||
Aktienfonds Nordamerika | |||||||||||||
| Amundi Funds - US Equity Research Value A EUR (C) | LU1894682704 | EUR | Aktien USA Standardwerte Value | 2,60% | 4 | -4,64% | ÙÙ | |||||
| Amundi Funds - US Pioneer Fund A EUR (C) | LU1883872332 | EUR | Aktien USA Standardwerte Blend | 2,00% | 4 | -1,73% | ÙÙÙ | |||||
| Brown Advisory US Sustainable Growth Fund USD Class B Dis Shares | IE00BF1T6T10 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 5 | -6,30% | ÙÙÙ | |||||
| CT (Lux) - American Select Class 1U (USD Accumulation) | LU1868841674 | USD | Aktien USA Standardwerte Blend | 2,20% | 5 | -9,00% | Ù | |||||
| Fidelity Funds - America Fund A-DIST | LU0048573561 | Artikel 8 | USD | Aktien USA Standardwerte Value | 1,97% | 4 | -10,20% | ÙÙ | ||||
| Franklin Innovation Fund W(acc) USD | LU2063273168 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 1,07% | 5 | -3,93% | ÙÙ | ||||
| Franklin S&P 500 Paris Aligned Climate UCITS ETF | IE00BMDPBZ72 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 0,10% | 5 | -6,53% | ÙÙÙÙÙ | ||||
| iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | Artikel 6 | USD | Aktien USA Standardwerte Blend | 0,07% | 5 | -5,84% | ÙÙÙÙÙ | ||||
| iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | Artikel 6 | USD | Aktien USA Standardwerte Growth | 0,30% | 5 | -4,75% | ÙÙÙÙÙ | ||||
| JPMorgan Funds - America Equity Fund A (dist) - USD | LU0053666078 | USD | Aktien USA Standardwerte Blend | 2,06% | 4 | -8,62% | ÙÙÙÙ | |||||
| UBS MSCI USA Socially Responsible UCITS ETF USD dis | LU0629460089 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 0,20% | 4 | -8,38% | ÙÙÙ | ||||
| Vanguard FTSE North America UCITS ETF USD Accumulation | IE00BK5BQW10 | Artikel 6 | USD | Aktien USA Standardwerte Blend | 0,13% | 4 | -5,19% | ÙÙÙÙ | ||||
Aktienfonds Themen / Rohstoffe | |||||||||||||
| AB - International Health Care Portfolio A Acc | LU0058720904 | USD | Branchen: Gesundheitswesen | 2,13% | 4 | -11,85% | ÙÙÙÙ | |||||
| AB - International Technology Portfolio A Acc | LU0060230025 | USD | Branchen: Technologie | 2,94% | 6 | -2,80% | ÙÙÙÙ | |||||
| abrdn SICAV I - Future Minerals Fund S Acc USD | LU0505784297 | USD | Branchen: Rohstoffe | 2,11% | 4 | 7,09% | ÙÙÙ | |||||
| Amundi Funds - Global Equity Responsible A EUR (C) | LU1883318740 | Artikel 8 | EUR | Branchen: Ökologie | 2,47% | 4 | 5,49% | ÙÙÙÙ | ||||
| BlackRock Global Funds - Sustainable Energy Fund A2 | LU0124384867 | Artikel 9 | USD | Branchen: Alternative Energien | 2,34% | 5 | 0,71% | ÙÙÙÙ | ||||
| BlackRock Global Funds - World Healthscience Fund A2 EUR | LU0171307068 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 2,09% | 4 | -11,36% | ÙÙÙÙ | ||||
| BlackRock Global Funds - World Mining Fund A2 | LU0075056555 | Artikel 6 | USD | Branchen: Rohstoffe | 2,28% | 5 | 4,63% | ÙÙÙ | ||||
| BNP Paribas Funds Aqua Privilege Capitalisation | LU1165135879 | Artikel 9 | EUR | Branchen: Wasser | 1,25% | 4 | 1,16% | ÙÙÙÙ | ||||
| DWS Invest Global Agribusiness LC | LU0273158872 | EUR | Branchen: Agrar | 1,88% | 4 | -0,67% | ÙÙ | |||||
| DWS Invest Global Agribusiness TFC | LU1663901848 | Artikel 8 | EUR | Branchen: Agrar | 1,13% | 4 | -0,26% | ÙÙÙ | ||||
| Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | Artikel 8 | EUR | Branchen: Technologie | 2,39% | 4 | -0,61% | ÙÙÙÙÙ | ||||
| Grönemeyer Gesundheitsfonds Nachhaltig I(a) | DE000A2QFHJ5 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 1,44% | 4 | -5,21% | ÙÙÙÙ | ||||
| HANSAgold USD-Klasse A | DE000A0NEKK1 | Artikel 6 | USD | Rohstoffe - Edelmetalle | 0,90% | 4 | 7,82% | |||||
| Invesco Funds - Invesco Asia Consumer Demand Fund Z Accumulation USD | LU0955860589 | Artikel 8 | USD | Branchen: Konsumgüter und -dienstleistungen | 2,05% | 4 | -3,57% | ÙÙ | ||||
| iShares Automation & Robotics UCITS ETF USD (Acc) | IE00BYZK4552 | USD | Branchen: Technologie | 0,43% | 5 | -2,18% | ÙÙÙ | |||||
| iShares Digital Security UCITS ETF USD Dist | IE00BG0J4841 | USD | Branchen: Technologie | 0,42% | 5 | -5,13% | ÙÙÙ | |||||
| iShares Global Clean Energy Transition UCITS ETF USD (Dist) | IE00B1XNHC34 | Artikel 8 | USD | Branchen: Alternative Energien | 0,76% | 5 | 5,16% | ÙÙ | ||||
| iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | Artikel 6 | USD | Branchen: Infrastruktur | 0,65% | 4 | -3,33% | ÙÙÙ | ||||
| iShares Healthcare Innovation UCITS ETF USD (Acc) | IE00BYZK4776 | Artikel 8 | USD | Branchen: Gesundheitswesen | 0,43% | 5 | -8,38% | ÙÙ | ||||
| iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | Artikel 6 | USD | Branchen: Private Equity | 0,81% | 5 | -6,43% | ÙÙÙ | ||||
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | IE00B3WJKG14 | Artikel 6 | USD | Branchen: Technologie | 0,17% | 5 | -4,18% | ÙÙÙÙÙ | ||||
| iShares Smart City Infrastructure UCITS ETF USD Inc | IE00BKTLJB70 | Artikel 8 | USD | Branchen: Infrastruktur | 0,44% | 4 | 1,39% | ÙÙÙÙÙ | ||||
| M&G (Lux) Global Listed Infrastructure Fund EUR C Acc | LU1665237969 | Artikel 8 | EUR | Branchen: Infrastruktur | 1,45% | 4 | -2,13% | ÙÙÙ | ||||
| MEDICAL BioHealth EUR E Acc | LU1783158469 | Artikel 8 | EUR | Branchen: Biotechnologie | 1,29% | 5 | -8,19% | ÙÙÙÙ | ||||
| Nordea 1 - Global Climate and Environment Fund AP EUR | LU0994683356 | Artikel 9 | EUR | Branchen: Ökologie | 1,94% | 4 | -1,82% | ÙÙÙÙ | ||||
| ÖkoWorld ÖkoVision® Classic T | LU1727504356 | Artikel 9 | EUR | Branchen: Ökologie | 2,30% | 4 | -7,18% | Ù | ||||
| Pictet-Water P EUR | LU0104884860 | EUR | Branchen: Wasser | 2,03% | 4 | -3,43% | ÙÙÙ | |||||
| Protea Fund - Sectoral Healthcare Opportunities Fund Class P USD Accumulation | LU1849504722 | USD | Branchen: Gesundheitswesen | 1,92% | 4 | -11,83% | ÙÙ | |||||
| Robeco Smart Energy D-EUR Capitalisation | LU2145461757 | Artikel 9 | EUR | Branchen: Alternative Energien | 1,86% | 5 | 2,90% | ÙÙÙÙÙ | ||||
| Tresides Commodity One A | DE000A1W1MH5 | Artikel 6 | EUR | Rohstoffe - Diversifiziert | 1,33% | 4 | 3,60% | |||||
| UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | IE00B7KMNP07 | USD | Branchen: Edelmetalle | 0,40% | 6 | 44,27% | ÙÙÙÙ | |||||
| Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | IE00BGV5VN51 | Artikel 8 | USD | Branchen: Technologie | 0,63% | 5 | ÙÙÙÙÙ | |||||
Geldmarktfonds | |||||||||||||
| Candriam Money Market USD Sustainable I Acc | LU0206982414 | Artikel 9 | USD | Geldmarkt USD | 0,32% | 1 | -9,36% | |||||
| ODDO BHF Money Market CR-EUR | DE0009770206 | Artikel 8 | EUR | Geldmarkt EUR | 0,30% | 1 | 1,25% | |||||
| Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 | EUR | Geldmarkt Sonstige | 0,10% | 1 | 1,26% | ||||||
Immobilienfonds | |||||||||||||
| Ampega Real Estate Plus | DE0009847483 | EUR | Immobilienfonds Global | 1,44% | 3 | 3,11% | ||||||
| iShares Developed Markets Property Yield UCITS ETF USD (Dist) | IE00B1FZS350 | Artikel 6 | USD | Immobilienaktien Global | 0,60% | 5 | -5,62% | ÙÙÙ | ||||
| RP Immobilienanlagen & Infrastruktur T | DE000A0KEYG6 | EUR | Immobilienfonds Global | 2,69% | 2 | -1,12% | ||||||
Mischfonds | |||||||||||||
| AB - Emerging Markets Multi-Asset Portfolio A EUR Acc | LU0633140644 | Artikel 8 | EUR | Mischfonds Emerging Markets | 2,35% | 4 | -1,66% | ÙÙÙÙ | ||||
| Acatis Value Event Fonds A | DE000A0X7541 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 2,00% | 3 | 0,20% | ÙÙÙÙ | ||||
| Ampega ETFs-Portfolio Select Defensiv P (a) | DE000A0NBPL4 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,90% | 3 | -2,28% | ÙÙÙ | ||||
| Ampega ETFs-Portfolio Select Dynamisch P (a) | DE000A0NBPM2 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,11% | 4 | -6,22% | ÙÙÙ | ||||
