HDI FondsScreener
Analyse Ihrer Suchresultate
223 Fonds und Anlagen gefunden| Name | ISIN | Artikel gem. OffenlegungsVO | ETF | Währung | Morningstar Kategorie | Summe lfd. Kosten | Risiko (SRI) | Wertentwicklung lfd. Jahr | Morningstar Rating | Morningstar Sustainability Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemanagte Portfolios / Baskets | |||||||||||||
| | MF Total Return (VaR 2) | MF0000150288 | EUR | Sonstige | 1,00% | 1,65% | |||||||
| | Multi Markets Fund defensive | DE0005177000 | EUR | Sonstige | 1,79% | 4,14% | |||||||
| | Basket 20 (VaR 5) | DE0005056044 | EUR | Sonstige | 1,57% | 3,66% | |||||||
| | MF Sicherheit | MF0000150268 | EUR | Sonstige | 1,41% | 4,82% | |||||||
| | MF Top Mix Strategie TMS | MF0000150287 | EUR | Sonstige | 2,02% | 6,07% | |||||||
| | Multi Markets Fund balanced | DE0005177011 | EUR | Sonstige | 1,77% | 6,07% | |||||||
| | Basket 40 (VaR 10) | DE0005056033 | EUR | Sonstige | 1,83% | 7,24% | |||||||
| | Multi Markets Fund dynamic | DE0005177022 | EUR | Sonstige | 1,42% | 7,63% | |||||||
| | MF Zukunft (VaR 20) | MF0000150271 | EUR | Sonstige | 1,73% | 9,84% | |||||||
| | MF Tendenz | MF0000150272 | EUR | Sonstige | 1,51% | 7,68% | |||||||
| | Basket 80 (VaR 20) | DE0005056011 | EUR | Sonstige | 2,31% | 9,49% | |||||||
| | MF Trends | MF0000150273 | EUR | Sonstige | 1,98% | 9,94% | |||||||
| | Basket 100 (VaR 25) | DE0005056000 | EUR | Sonstige | 2,48% | 10,63% | |||||||
| | Basket 60 (VaR 15) | DE0005056022 | EUR | Sonstige | 2,13% | 8,32% | |||||||
| | MF Chance | MF0000150270 | EUR | Sonstige | 1,81% | 10,40% | |||||||
| | MF Substanz (VaR 10) | HG000SWP0028 | EUR | Sonstige | 1,39% | 7,40% | |||||||
| | MF Wachstum | MF0000150269 | EUR | Sonstige | 1,69% | 9,71% | |||||||
| Aktienfonds Asien | |||||||||||||
| | Franklin MSCI China Paris Aligned Climate UCITS ETF USD Acc | IE000EBPC0Z7 | Artikel 8 | USD | Aktien China | 5 | -11,34% | ÙÙ | |||||
| | Franklin FTSE China UCITS ETF | IE00BHZRR147 | Artikel 6 | USD | Aktien China | 5 | -8,25% | ÙÙÙÙ | |||||
| | Fidelity Funds - Greater China Fund A-DIST-USD | LU0048580855 | Artikel 8 | USD | Aktien Greater China | 5 | 11,87% | ÙÙÙ | |||||
| | Comgest Growth Japan EUR I Acc | IE00BZ0RSN48 | Artikel 8 | EUR | Aktien Japan Standardwerte Growth | 4 | 24,87% | ÙÙÙ | |||||
| | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned - UCITS ETF DR - EUR (C) | LU1602144906 | Artikel 8 | EUR | Aktien Pazifik ohne Japan | 4 | 9,82% | Ù | |||||
| | Franklin FTSE India UCITS ETF | IE00BHZRQZ17 | Artikel 6 | USD | Aktien Indien | 4 | -6,99% | ÙÙÙÙ | |||||
| | JPMorgan Funds - Pacific Equity Fund A (dist) USD | LU0052474979 | Artikel 8 | USD | Aktien Asien-Pazifik | 4 | 19,34% | ÙÙÙ | |||||
| | UBS MSCI Pacific Socially Responsible UCITS ETF USD dis | LU0629460832 | Artikel 8 | USD | Aktien Asien-Pazifik | 4 | 17,95% | ÙÙÙ | |||||
| | iShares VII PLC - iShares Core MSCI Pac ex-Jpn ETF USD Acc | IE00B52MJY50 | Artikel 6 | USD | Aktien Pazifik ohne Japan | 4 | 16,49% | ÙÙÙ | |||||
| | DWS ESG Top Asien LC | DE0009769760 | Artikel 8 | EUR | Aktien Asien-Pazifik | 4 | 24,20% | ÙÙÙÙ | |||||
| | Vanguard FTSE Japan UCITS ETF USD Accumulation | IE00BFMXYX26 | Artikel 6 | USD | Aktien Japan Standardwerte Blend | 5 | 21,62% | ÙÙÙ | |||||
| | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF USD Accumulation | IE00BK5BQZ41 | Artikel 6 | USD | Aktien Asien-Pazifik ohne Japan | 4 | 45,89% | ÙÙÙÙ | |||||
| Aktienfonds Diverse | |||||||||||||
| | LO Funds - Social Systems Change Syst. Hdg (EUR) PA | LU0161986921 | Artikel 8 | EUR | Aktien sonstige | 4 | -2,73% | ||||||
| | Mori Eastern European Fund B EUR | IE00B53RTW70 | Artikel 6 | EUR | Aktien sonstige | -22,46% | |||||||
| | Mori Eastern European Fund A EUR | IE0002787442 | Artikel 6 | EUR | Aktien sonstige | -22,45% | |||||||
| Aktienfonds Emerging Markets | |||||||||||||
| | Invesco Funds - Invesco Emerging Markets ex-China Equity Fund A Annual Distribution USD | LU1775963454 | Artikel 8 | USD | Aktien Schwellenländer ohne China | 4 | 43,32% | ||||||
| | Magellan C | FR0000292278 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 4 | 22,98% | Ù | |||||
| | Nordea 1 - Emerging Sustainable Stars Equity Fund BI EUR | LU0602539271 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 4 | 33,46% | ÙÙÙ | |||||
| | iShares MSCI EM SRI UCITS ETF USD (Acc) | IE00BYVJRP78 | Artikel 8 | USD | Aktien Schwellenländer weltweit | 4 | 20,14% | ÙÙÙ | |||||
| | Vanguard FTSE Emerging Markets UCITS ETF USD Accumulation | IE00BK5BR733 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 4 | 13,82% | ÙÙÙ | |||||
| | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | IE00B48X4842 | Artikel 6 | USD | Aktien Schwellenländer Nebenwerte | 4 | 15,66% | ÙÙÙ | |||||
| | iShares Core MSCI EM IMI UCITS ETF USD (Acc) | IE00BKM4GZ66 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 4 | 24,20% | ÙÙÙÙ | |||||
| | Templeton Emerging Markets Fund A(Ydis)USD | LU0029874905 | Artikel 8 | USD | Aktien Schwellenländer weltweit | 4 | 34,25% | ÙÙÙÙ | |||||
| Aktienfonds Europa | |||||||||||||
| | Amundi Core Stoxx Europe 600 UCITS ETF Acc | LU0908500753 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 4 | 12,41% | ÙÙÙÙÙ | |||||
| | Amundi MDAX UCITS ETF Dist | FR0011857234 | Artikel 6 | EUR | Aktien Deutschland Nebenwerte | 4 | 3,75% | ÙÙ | |||||
| | CT (Lux) - European Smaller Companies 1E (EUR Accumulation) | LU1864952335 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien Nebenwerte | 4 | 8,08% | ÙÙ | |||||
| | Comgest Growth Europe EUR Acc | IE0004766675 | Artikel 8 | EUR | Aktien Europa Standardwerte Growth | 4 | -4,38% | ÙÙ | |||||
| | Raiffeisen-Nachhaltigkeit-Momentum (RZ) T | AT0000A1U7L1 | Artikel 8 | EUR | Aktien Europa mittelgroß | 4 | 8,78% | ÙÙÙ | |||||
| | CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien | 4 | 7,94% | ÙÙ | |||||
| | DWS Concept Platow LC | LU1865032954 | Artikel 6 | EUR | Aktien Deutschland Nebenwerte | 4 | 3,97% | ÙÙÙÙÙ | |||||
| | DWS Deutschland LC | DE0008490962 | Artikel 8 | EUR | Aktien Deutschland | 5 | 5,84% | ÙÙ | |||||
| | iShares MSCI Europe SRI UCITS ETF EUR (Acc) | IE00B52VJ196 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | 11,14% | ÙÙÙ | |||||
| | Fidelity Funds - Sustainable Eurozone Equity Fund A-Acc-EUR | LU0238202427 | Artikel 9 | EUR | Aktien Euroland Standardwerte | 4 | 6,77% | ÙÙ | |||||
| | DWS ESG Qi LowVol Europe NC | DE0008490822 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 3 | 6,26% | ÙÙ | |||||
| | Dimensional European Small Companies Fund EUR Accumulation | IE0032769055 | Artikel 6 | EUR | Aktien Europa Nebenwerte | 4 | 11,30% | ÙÙÙÙ | |||||
| | UBS MSCI EMU Socially Responsible UCITS ETF EUR dis | LU0629460675 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 4 | 7,89% | ÙÙÙ | |||||
| | Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | IE00BMDPBY65 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | 9,24% | ÙÙ | |||||
| | DWS ESG Investa LD | DE0008474008 | Artikel 8 | EUR | Aktien Deutschland | 4 | 8,24% | ÙÙÙ | |||||
| | Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | 5,30% | ÙÙÙ | |||||
| | DWS German Equities Typ O | DE0008474289 | Artikel 8 | EUR | Aktien Deutschland | 4 | 7,38% | ÙÙÙ | |||||
| | HSBC Responsible Investment Funds - SRI Euroland Equity AC | FR0000437113 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 4 | 11,14% | ÙÙÙ | |||||
| | Ampega Diversity Plus Aktienfonds P(a) | DE000A12BRD6 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | 10,74% | ÙÙÙ | |||||
| | Amundi Index Solutions - AMUNDI STOXX EUROPE 600 ESG - UCITS ETF DR - EUR (C) | LU1681040223 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 4 | 10,94% | ÙÙÙÙ | |||||
| | iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | Artikel 6 | EUR | Aktien Deutschland | 4 | 5,74% | ÙÙÙÙ | |||||
| | Vanguard FTSE Developed Europe UCITS ETF EUR Accumulation | IE00BK5BQX27 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 4 | 12,28% | ÙÙÙÙ | |||||
| | iShares Core MSCI Europe UCITS ETF EUR (Acc) | IE00B4K48X80 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 4 | 12,48% | ÙÙÙÙ | |||||
| | Amundi Index Solutions - Amundi Prime Eurozone UCITS ETF DR | LU1931974429 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 4 | 13,25% | ÙÙÙÙ | |||||
| | Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 4 | 12,81% | ÙÙÙÙÙ | |||||
| | iShares VII PLC - iShares Core FTSE 100 ETF GBP Acc | IE00B53HP851 | Artikel 6 | GBP | Aktien Großbritannien Standardwerte | 4 | 12,43% | ÙÙÙÙ | |||||
| Aktienfonds Global | |||||||||||||
| | Morgan Stanley Investment Funds - Global Opportunity Fund I EUR | LU2598446065 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 5 | 6,42% | ÙÙÙÙ | |||||
| | Amundi Prime Global UCITS ETF Acc | IE0009DRDY20 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 12,85% | |||||||
| | Franklin Sustainable Global Growth Fund A(acc)EUR | LU0390134954 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 4 | -1,21% | Ù | |||||
| | AB SICAV I-Sustainable Global Thematic Portfolio AX USD | LU0057025933 | Artikel 9 | USD | Aktien weltweit Standardwerte Growth | 4 | 3,16% | ÙÙ | |||||
| | Morgan Stanley Investment Funds - Global Brands Fund A | LU0119620416 | Artikel 8 | USD | Aktien weltweit Standardwerte Blend | 4 | -5,36% | ÙÙ | |||||
| | JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 4 | 9,02% | ÙÙ | |||||
| | Fiag Universal Dachfonds | DE0009848424 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 3 | 5,03% | Ù | |||||
| | M&G (Lux) Positive Impact Fund EUR C Acc | LU1854107577 | Artikel 9 | EUR | Aktien weltweit Flex-Cap | 4 | 11,84% | ÙÙ | |||||
| | Pictet-Global Megatrend Selection P dy EUR | LU0386885296 | Artikel 8 | EUR | Aktien weltweit Flex-Cap | 4 | 9,95% | ÙÙÙ | |||||
| | RWS-Aktienfonds | DE0009763300 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 3 | 7,03% | ÙÙ | |||||
| | Bantleon Global Challenges Index-Fonds I | DE000A0LGNP3 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 29,68% | ÙÙ | |||||
| | Fidelity Funds - Global Thematic Opportunities Fund A-USD | LU0048584097 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 4 | 13,55% | ÙÙÙ | |||||
| | JSS Sustainable Equity - Global Climate 2035 P EUR dist | LU0097427784 | Artikel 9 | EUR | Aktien weltweit Standardwerte Blend | 4 | 10,44% | ÙÙ | |||||
| | iShares MSCI World Mid-Cap Equal Weight UCITS ETF | IE00BP3QZD73 | Artikel 6 | USD | Aktien weltweit Flex-Cap | 4 | 11,43% | ÙÙÙ | |||||
| | Templeton Growth (Euro) Fund A(acc)EUR | LU0114760746 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 7,10% | ÙÙ | |||||
| | M&G (Lux) Global Themes Fund EUR A Acc | LU1670628491 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 15,52% | ÙÙÙ | |||||
| | Schroder International Selection Fund Global Sustainable Growth A Accumulation USD | LU0557290698 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 4 | 12,65% | ÙÙÙÙ | |||||
| | Vanguard Global Small-Cap Index Fund EUR Acc | IE00B42W4L06 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 4 | 18,90% | ÙÙÙÙ | |||||
| | Dimensional Global Small Companies Fund EUR Accumulation | IE00B67WB637 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 4 | 17,14% | ÙÙÙ | |||||
| | terrAssisi Aktien I AMI P (a) | DE0009847343 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 9,33% | ÙÙÙ | |||||
| | UBS MSCI World Socially Responsible UCITS ETF USD dis | LU0629459743 | Artikel 8 | USD | Aktien weltweit Standardwerte Blend | 4 | 12,31% | ÙÙÙÙ | |||||
| | iShares MSCI World SRI UCITS ETF EUR (Acc) | IE00BYX2JD69 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 14,91% | ÙÙÙ | |||||
| | Xtrackers MSCI World Quality UCITS ETF 1C | IE00BL25JL35 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 4 | 12,44% | ÙÙÙÙ | |||||
| | ODDO BHF Global Equity Trend DRW EUR | DE000A141W00 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 12,09% | ÙÙÙ | |||||
| | DWS Top Dividende LD | DE0009848119 | Artikel 8 | EUR | Aktien weltweit dividendenorientiert | 3 | 16,95% | ÙÙÙ | |||||
| | Carmignac Investissement A EUR Acc | FR0010148981 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 4 | 19,13% | ÙÙÙÙ | |||||
| | Dimensional World Equity Fund EUR Accumulation | IE00B4MJ5D07 | Artikel 6 | EUR | Aktien weltweit Flex-Cap | 4 | 18,77% | ÙÙÙÙ | |||||
| | Dimensional Global Targeted Value Fund EUR Accumulation | IE00B2PC0716 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 4 | 18,31% | ÙÙÙÙ | |||||
| | Vanguard FTSE All-World UCITS ETF USD Accumulation | IE00BK5BQT80 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 4 | 14,32% | ÙÙÙÙ | |||||
| | Dimensional Global Core Equity Fund EUR Accumulation | IE00B2PC0260 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 4 | 17,26% | ÙÙÙÙ | |||||
| | DWS Global Value SC | LU1057898238 | Artikel 8 | EUR | Aktien weltweit Standardwerte Value | 4 | 16,55% | ÙÙÙ | |||||
| | iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | Artikel 6 | USD | Aktien weltweit Standardwerte Blend | 4 | 12,95% | ÙÙÙÙÙ | |||||
| | iShares MSCI World Islamic UCITS ETF USD (Dist) | IE00B27YCN58 | Artikel 6 | USD | Aktien weltweit islamkonform | 4 | 20,55% | ÙÙÙ | |||||
| | DWS ESG Akkumula LC | DE0008474024 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 20,56% | ÙÙÙÙ | |||||
| | DWS Vermögensbildungsfonds I LD | DE0008476524 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 21,89% | ÙÙÙÙÙ | |||||
| | Invesco Funds - Invesco Global Equity Income Fund A Accumulation USD | LU0607513230 | Artikel 8 | USD | Aktien weltweit dividendenorientiert | 4 | 14,11% | ÙÙÙ | |||||
| | DWS ESG Akkumula TFC | DE000DWS2L90 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 21,10% | ÙÙÙÙÙ | |||||
| | iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) | IE00BYYHSQ67 | Artikel 8 | USD | Aktien weltweit dividendenorientiert | 3 | 20,81% | ÙÙÙÙ | |||||
| | DWS Invest II Global Equity High Conviction Fund NC | LU0826453226 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 4 | 30,92% | ÙÙÙÙÙ | |||||
| | HSBC Global Investment Funds - Frontier Markets XC | LU0666200935 | Artikel 6 | USD | Aktien Global Frontier Markt | 4 | 9,31% | ÙÙÙÙ | |||||
| Aktienfonds Nordamerika | |||||||||||||
| | Brown Advisory US Sustainable Growth Fund USD Class B Dis Shares | IE00BF1T6T10 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 5 | 10,30% | ÙÙ | |||||
| | Franklin Innovation Fund W(acc) USD | LU2063273168 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 5 | 8,38% | ÙÙ | |||||
| | CT (Lux) - American Select Class 1U (USD Accumulation) | LU1868841674 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 4 | 13,39% | Ù | |||||
| | Fidelity Funds - America Fund A-DIST | LU0048573561 | Artikel 8 | USD | Aktien USA Standardwerte Value | 4 | 6,48% | Ù | |||||
| | Amundi Funds - US Equity Research Value A EUR (C) | LU1894682704 | Artikel 8 | EUR | Aktien USA Standardwerte Value | 4 | 20,34% | ÙÙ | |||||
| | UBS MSCI USA Socially Responsible UCITS ETF USD dis | LU0629460089 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 4 | 14,66% | ÙÙÙ | |||||
| | JPMorgan Funds - America Equity Fund A (dist) USD | LU0053666078 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 4 | 7,57% | ÙÙÙ | |||||
| | Amundi Funds - US Pioneer Fund A EUR (C) | LU1883872332 | Artikel 8 | EUR | Aktien USA Standardwerte Blend | 4 | 10,85% | ÙÙÙ | |||||
| | Franklin S&P 500 Paris Aligned Climate UCITS ETF | IE00BMDPBZ72 | Artikel 8 | USD | Aktien USA Standardwerte Blend | 4 | 11,49% | ÙÙÙ | |||||
| | Vanguard FTSE North America UCITS ETF USD Accumulation | IE00BK5BQW10 | Artikel 6 | USD | Aktien USA Standardwerte Blend | 4 | 12,62% | ÙÙÙÙ | |||||
| | iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | Artikel 6 | USD | Aktien USA Standardwerte Blend | 4 | 12,29% | ÙÙÙÙ | |||||
| | iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | Artikel 6 | USD | Aktien USA Standardwerte Growth | 5 | 15,50% | ÙÙÙÙÙ | |||||
| Aktienfonds Themen / Rohstoffe | |||||||||||||
| | VanEck Defense ETF A USD Acc EUR | IE000YYE6WK5 | Artikel 6 | EUR | Branchen: Industriematerialien | 5 | -0,63% | ÙÙÙÙÙ | |||||
| | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | IE00BGV5VN51 | Artikel 8 | USD | Branchen: Technologie | 5 | 32,39% | ÙÙÙÙÙ | |||||
| | iShares Blockchain Technology UCITS ETF USD Cap EUR | IE000RDRMSD1 | Artikel 6 | EUR | Branchen: Technologie | 6 | 14,62% | Ù | |||||
| | iShares Global Clean Energy Transition UCITS ETF USD (Dist) | IE00B1XNHC34 | Artikel 8 | USD | Branchen: Alternative Energien | 5 | 7,19% | ÙÙ | |||||
| | Grönemeyer Gesundheitsfonds Nachhaltig I(a) | DE000A2QFHJ5 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 4 | -2,61% | ÙÙ | |||||
| | ÖkoWorld ÖkoVision® Classic T | LU1727504356 | Artikel 9 | EUR | Branchen: Ökologie | 4 | 14,55% | ÙÙ | |||||
| | Pictet-Water P EUR | LU0104884860 | Artikel 9 | EUR | Branchen: Wasser | 4 | -4,42% | ÙÙ | |||||
| | iShares Healthcare Innovation UCITS ETF USD (Acc) | IE00BYZK4776 | Artikel 8 | USD | Branchen: Gesundheitswesen | 4 | 18,14% | ÙÙÙ | |||||
| | DWS Invest Global Agribusiness LC | LU0273158872 | Artikel 8 | EUR | Branchen: Agrar | 4 | 12,54% | ÙÙÙ | |||||
| | Protea Fund - Sectoral Healthcare Opportunities Fund Class P USD Accumulation | LU1849504722 | Artikel 8 | USD | Branchen: Gesundheitswesen | 4 | 3,81% | ÙÙÙ | |||||
| | DWS Invest Global Agribusiness TFC | LU1663901848 | Artikel 8 | EUR | Branchen: Agrar | 4 | 13,12% | ÙÙÙÙ | |||||
| | AB SICAV I - International Health Care Portfolio A Acc | LU0058720904 | Artikel 8 | USD | Branchen: Gesundheitswesen | 4 | 7,57% | ÙÙÙÙ | |||||
| | Invesco Funds - Invesco Asia Consumer Demand Fund Z Accumulation USD | LU0955860589 | Artikel 8 | USD | Branchen: Konsumgüter und -dienstleistungen | 4 | 19,30% | ÙÙÙ | |||||
| | BNP Paribas Funds Aqua Privilege Capitalisation | LU1165135879 | Artikel 9 | EUR | Branchen: Wasser | 4 | 7,86% | ÙÙÙÙ | |||||
| | iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | Artikel 6 | USD | Branchen: Private Equity börsennotiert | 5 | -6,81% | ÙÙÙ | |||||
| | BlackRock Global Funds - World Healthscience Fund A2 EUR | LU0171307068 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 4 | 7,54% | ÙÙÙÙ | |||||
| | BlackRock Global Funds - Sustainable Energy Fund A2 | LU0124384867 | Artikel 9 | USD | Branchen: Alternative Energien | 5 | 12,85% | ÙÙÙÙ | |||||
| | M&G (Lux) Global Listed Infrastructure Fund EUR C Acc | LU1665237969 | Artikel 8 | EUR | Branchen: Infrastruktur | 4 | 13,96% | ÙÙÙ | |||||
| | Nordea 1 - Global Climate and Environment Fund AP EUR | LU0994683356 | Artikel 9 | EUR | Branchen: Ökologie | 4 | 16,26% | ÙÙÙÙ | |||||
| | iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | Artikel 6 | USD | Branchen: Infrastruktur | 4 | 10,18% | ÙÙÙ | |||||
| | Amundi Funds - Global Equity Responsible A EUR (C) | LU1883318740 | Artikel 8 | EUR | Branchen: Ökologie | 4 | 6,22% | ÙÙÙÙ | |||||
| | iShares Smart City Infrastructure UCITS ETF USD Inc | IE00BKTLJB70 | Artikel 8 | USD | Branchen: Infrastruktur | 4 | 13,68% | ÙÙÙ | |||||
| | iShares Digital Security UCITS ETF USD Dist | IE00BG0J4841 | Artikel 8 | USD | Branchen: Technologie | 4 | 22,88% | ÙÙÙ | |||||
| | iShares Automation & Robotics UCITS ETF USD (Acc) | IE00BYZK4552 | Artikel 8 | USD | Branchen: Technologie | 5 | 30,90% | ÙÙÙ | |||||
| | MEDICAL BioHealth EUR E Acc | LU1783158469 | Artikel 8 | EUR | Branchen: Biotechnologie | 5 | 17,35% | ÙÙÙÙ | |||||
| | Robeco Smart Energy D-EUR Capitalisation | LU2145461757 | Artikel 9 | EUR | Branchen: Alternative Energien | 5 | 28,66% | ÙÙÙÙÙ | |||||
| | abrdn SICAV I - Future Minerals Fund S Acc USD | LU0505784297 | Artikel 8 | USD | Branchen: Rohstoffe | 5 | 23,93% | ÙÙÙ | |||||
| | Tresides Commodity One A | DE000A1W1MH5 | Artikel 6 | EUR | Rohstoffe - Diversifiziert | 4 | 29,24% | ||||||
| | AB SICAV I - International Technology Portfolio A Acc | LU0060230025 | Artikel 8 | USD | Branchen: Technologie | 5 | 30,61% | ÙÙÙÙ | |||||
| | BlackRock Global Funds - World Mining Fund A2 | LU0075056555 | Artikel 6 | USD | Branchen: Rohstoffe | 5 | 23,64% | ÙÙÙÙ | |||||
| | Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | Artikel 8 | EUR | Branchen: Technologie | 4 | 17,04% | ÙÙÙÙ | |||||
| | HANSAgold USD-Klasse A | DE000A0NEKK1 | Artikel 6 | USD | Rohstoffe - Edelmetalle | 4 | 2,68% | ||||||
| | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | IE00B3WJKG14 | Artikel 6 | USD | Branchen: Technologie | 5 | 22,40% | ÙÙÙÙÙ | |||||
| | UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | IE00B7KMNP07 | Artikel 6 | USD | Branchen: Edelmetalle | 6 | 10,99% | ÙÙÙÙ | |||||
| Geldmarktfonds | |||||||||||||
| | Oddo BHF Money Market CR-EUR | DE0009770206 | Artikel 8 | EUR | Geldmarkt EUR | 1 | 1,27% | ||||||
| | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 | Artikel 6 | EUR | Geldmarkt Sonstige | 1 | 1,36% | ||||||
| | Candriam Money Market USD Sustainable I Acc | LU0206982414 | Artikel 9 | USD | Geldmarkt USD | 1 | 2,45% | ||||||
| Immobilienfonds | |||||||||||||
| | iShares Developed Markets Property Yield UCITS ETF USD (Dist) | IE00B1FZS350 | Artikel 6 | USD | Immobilienaktien Global | 4 | 8,01% | ÙÙÙ | |||||
| | RP Immobilienanlagen & Infrastruktur T | DE000A0KEYG6 | Artikel 6 | EUR | Immobilienfonds Global | 3 | 5,36% | ||||||
| Mischfonds | |||||||||||||
| | Seilern Global Trust A | AT0000934583 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 4 | -1,15% | ÙÙ | |||||
| | ÖKOWORLD - ÖKOWORLD SMART PORTFOLIO 70 C | LU0380798750 | Artikel 9 | EUR | Mischfonds EUR ausgewogen - Global | 4 | 9,02% | ÙÙ | |||||
| | Kapital Plus A EUR | DE0008476250 | Artikel 8 | EUR | Mischfonds EUR defensiv | 3 | 2,16% | ÙÙ | |||||
| | Ampega Real Estate Plus | DE0009847483 | Artikel 6 | EUR | Mischfonds Sonstige | 3 | 0,66% | ||||||
| | Raiffeisen-Nachhaltigkeit-Solide RZ T | AT0000A1TMK2 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 2 | 2,12% | ÙÙ | |||||
| | Amundi Ethik Fonds - R2 | AT0000A2RYF9 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 3 | 3,39% | ÙÙ | |||||
| | BlackRock Strategic Funds - BlackRock MyMap Plus Defensive Fund D5 EUR | LU1191062576 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 3 | 3,03% | ÙÙÙ | |||||
