HDI FondsScreener
Analyse Ihrer Suchresultate
207 Fonds und Anlagen gefundenName | ISIN | Artikel gem. OffenlegungsVO | ETF | Währung | Morningstar Kategorie | Summe lfd. Kosten | Risiko (SRI) | Wertentwicklung lfd. Jahr | Morningstar Rating | Morningstar Sustainability Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gemanagte Portfolios / Baskets | |||||||||||||
Basket 100 (VaR 25) | DE0005056000 | EUR | Sonstige | 14,42% | |||||||||
Basket 20 (VaR 5) | DE0005056044 | EUR | Sonstige | 5,38% | |||||||||
Basket 40 (VaR 10) | DE0005056033 | EUR | Sonstige | 10,98% | |||||||||
Basket 60 (VaR 15) | DE0005056022 | EUR | Sonstige | 11,74% | |||||||||
Basket 80 (VaR 20) | DE0005056011 | EUR | Sonstige | 13,99% | |||||||||
MF Chance | MF0000150270 | EUR | Sonstige | 12,11% | |||||||||
MF Sicherheit | MF0000150268 | EUR | Sonstige | 5,27% | |||||||||
MF Substanz (VaR 10) | HG000SWP0028 | EUR | Sonstige | 10,05% | | ||||||||
MF Tendenz | MF0000150272 | EUR | Sonstige | 6,80% | |||||||||
MF Top Mix Strategie TMS | MF0000150287 | EUR | Sonstige | 9,10% | |||||||||
MF Total Return (VaR 2) | MF0000150288 | EUR | Sonstige | 3,37% | |||||||||
MF Trends | MF0000150273 | EUR | Sonstige | 11,86% | |||||||||
MF Wachstum | MF0000150269 | EUR | Sonstige | 10,76% | |||||||||
MF Zukunft (VaR 20) | MF0000150271 | EUR | Sonstige | 13,20% | |||||||||
Multi Markets Fund balanced | DE0005177011 | EUR | Sonstige | 8,00% | |||||||||
Multi Markets Fund defensive | DE0005177000 | EUR | Sonstige | 5,64% | |||||||||
Multi Markets Fund dynamic | DE0005177022 | EUR | Sonstige | 10,56% | |||||||||
Aktienfonds Asien | |||||||||||||
Amundi Index MSCI Pacific Ex Japen SRI PAB - UCITS ETF DR - EUR C EUR | LU1602144906 | Artikel 8 | EUR | Aktien Pazifik ohne Japan | 0,52% | 4 | 10,02% | Ù | | ||||
Comgest Growth Japan EUR I Acc | IE00BZ0RSN48 | Artikel 8 | EUR | Aktien Japan Standardwerte | 0,96% | 4 | 10,03% | Ù | | ||||
DWS ESG Top Asien LC | DE0009769760 | Artikel 8 | EUR | Aktien Asien-Pazifik | 2,05% | 4 | 18,24% | ÙÙÙÙ | | ||||
Fidelity Funds - Greater China Fund A-DIST-USD SGD | LU0048580855 | Artikel 8 | SGD | Aktien Greater China | 2,84% | 5 | 17,69% | ÙÙÙ | | ||||
Franklin FTSE China UCITS ETF EUR | IE00BHZRR147 | Artikel 6 | EUR | Aktien China | 0,20% | 5 | 30,95% | ÙÙÙ | | ||||
Franklin FTSE India UCITS ETF EUR | IE00BHZRQZ17 | Artikel 6 | EUR | Aktien Indien | 0,20% | 4 | 21,22% | ÙÙÙÙ | | ||||
Franklin MSCI China Paris Aligned Climate UCITS ETF USD Acc EUR | IE000EBPC0Z7 | Artikel 8 | EUR | Aktien China | 0,27% | 5 | 24,02% | | |||||
iShares VII PLC - iShares Core MSCI Pac ex-Jpn ETF USD Acc EUR | IE00B52MJY50 | Artikel 6 | EUR | Aktien Pazifik ohne Japan | 0,22% | 4 | 12,78% | ÙÙÙ | | ||||
JPMorgan Funds - Pacific Equity Fund A (dist) - USD | LU0052474979 | Artikel 8 | USD | Aktien Asien-Pazifik | 2,14% | 4 | 17,07% | ÙÙÙÙ | | ||||
UBS(Lux)Fund Solutions – MSCI Pacific Socially Responsible UCITS ETF(USD)A-dis EUR | LU0629460832 | Artikel 8 | EUR | Aktien Asien-Pazifik | 0,30% | 4 | 10,65% | ÙÙÙÙ | | ||||
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF USD Accumulation EUR | IE00BK5BQZ41 | Artikel 6 | EUR | Aktien Asien-Pazifik ohne Japan | 0,18% | 4 | 6,40% | ÙÙ | | ||||
Vanguard FTSE Japan UCITS ETF USD Accumulation EUR | IE00BFMXYX26 | Artikel 6 | EUR | Aktien Japan Standardwerte | 0,17% | 4 | 12,21% | ÙÙÙ | | ||||
Aktienfonds Diverse | |||||||||||||
Invesco Funds - Invesco Responsible Global Real Assets Fund A (EUR Hedged) Accumulation EUR | LU1775976605 | EUR | Aktien sonstige | 1,92% | 5 | 6,30% | | ||||||
LO Funds - Golden Age Syst. Hdg (EUR) PA | LU0161986921 | Artikel 8 | EUR | Aktien sonstige | 1,93% | 4 | 3,80% | | |||||
Mori Eastern European Fund A EUR | IE0002787442 | EUR | Aktien sonstige | -22,45% | | ||||||||
Mori Eastern European Fund B EUR | IE00B53RTW70 | EUR | Aktien sonstige | -22,46% | | ||||||||
Aktienfonds Emerging Markets | |||||||||||||
Invesco Funds - Invesco Emerging Markets ex-China Equity Fund A Annual Distribution USD | LU1775963454 | USD | Aktien Schwellenländer weltweit | 1,91% | 4 | | |||||||
iShares Core MSCI EM IMI UCITS ETF USD (Acc) EUR | IE00BKM4GZ66 | Artikel 6 | EUR | Aktien Schwellenländer weltweit | 0,26% | 4 | 16,53% | ÙÙÙÙ | | ||||
iShares MSCI EM SRI UCITS ETF USD (Acc) EUR | IE00BYVJRP78 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 0,46% | 4 | 15,96% | ÙÙÙ | | ||||
Magellan C | FR0000292278 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 1,98% | 4 | 6,04% | Ù | | ||||
Nordea 1 - Emerging Stars Equity BI EUR | LU0602539271 | Artikel 8 | EUR | Aktien Schwellenländer weltweit | 1,13% | 5 | 15,10% | ÙÙÙ | | ||||
Templeton Emerging Markets Fund A(Ydis)USD | LU0029874905 | Artikel 6 | USD | Aktien Schwellenländer weltweit | 2,01% | 5 | 15,78% | ÙÙÙ | | ||||
Vanguard FTSE Emerging Markets UCITS ETF USD Accumulation EUR | IE00BK5BR733 | Artikel 6 | EUR | Aktien Schwellenländer weltweit | 0,29% | 4 | 19,17% | ÙÙÙÙ | | ||||
Aktienfonds Europa | |||||||||||||
Ampega Diversity Plus Aktienfonds P(a) | DE000A12BRD6 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 1,26% | 4 | 12,68% | ÙÙÙÙ | | ||||
Amundi Index Solutions - Amundi Prime Eurozone UCITS ETF DR | LU1931974429 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 0,08% | 4 | 10,83% | ÙÙÙ | | ||||
Comgest Growth Europe EUR Acc | IE0004766675 | Artikel 8 | EUR | Aktien Europa Standardwerte Growth | 1,62% | 4 | 6,48% | ÙÙÙÙÙ | | ||||
CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien | 1,88% | 5 | 9,22% | ÙÙÙ | | ||||
CT (Lux) - European Smaller Companies 1E (EUR Accumulation) | LU1864952335 | Artikel 8 | EUR | Aktien Europa ohne Großbritannien Nebenwerte | 1,82% | 5 | 3,77% | ÙÙÙ | | ||||
Dimensional European Small Companies Fund EUR Accumulation | IE0032769055 | Artikel 6 | EUR | Aktien Europa Nebenwerte | 0,60% | 4 | 9,26% | ÙÙÙÙ | | ||||
DWS Concept Platow LC | LU1865032954 | Artikel 6 | EUR | Aktien Deutschland Nebenwerte | 1,65% | 4 | 0,79% | ÙÙÙÙÙ | | ||||
DWS Deutschland LC | DE0008490962 | Artikel 8 | EUR | Aktien Deutschland | 1,87% | 5 | 7,47% | ÙÙ | | ||||
DWS ESG Investa LD | DE0008474008 | EUR | Aktien Deutschland | 1,52% | 5 | 7,72% | ÙÙ | | |||||
DWS ESG Qi LowVol Europe NC | DE0008490822 | EUR | Aktien Europa Standardwerte Blend | 2,10% | 4 | 12,20% | ÙÙÙ | | |||||
DWS German Equities Typ O | DE0008474289 | EUR | Aktien Deutschland | 1,54% | 5 | 8,87% | ÙÙÙ | | |||||
Fidelity Funds - European Growth Fund A-DIST-EUR SGD | LU0048578792 | Artikel 8 | SGD | Aktien Europa Standardwerte Blend | 2,20% | 4 | 13,87% | ÙÙÙ | | ||||
Fidelity Funds - Sustainable Eurozone Equity Fund A-Acc-EUR | LU0238202427 | EUR | Aktien Euroland Standardwerte | 2,12% | 4 | 4,76% | ÙÙ | | |||||
Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | IE00BMDPBY65 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 0,17% | 4 | 11,43% | ÙÙÙÙ | | ||||
HSBC Responsible Investment Funds - SRI Euroland Equity AC | FR0000437113 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 1,67% | 4 | 9,49% | ÙÙÙ | | ||||
iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | Artikel 6 | EUR | Aktien Deutschland | 0,16% | 5 | 14,33% | ÙÙÙÙ | | ||||
iShares Core MSCI Europe UCITS ETF EUR (Acc) EUR | IE00B4K48X80 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 0,16% | 4 | 11,17% | ÙÙÙÙ | | ||||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) EUR | IE00B52VJ196 | Artikel 8 | EUR | Aktien Europa Standardwerte Blend | 0,30% | 5 | 10,55% | ÙÙÙÙ | | ||||
iShares VII PLC - iShares Core FTSE 100 ETF GBP Acc EUR | IE00B53HP851 | Artikel 6 | EUR | Aktien Großbritannien Standardwerte | 0,15% | 4 | 13,72% | ÙÙÙÙ | | ||||
Raiffeisen-Nachhaltigkeit-Momentum (RZ) T | AT0000A1U7L1 | Artikel 8 | EUR | Aktien Europa mittelgroß | 1,02% | 4 | 2,57% | ÙÙÙ | | ||||
UBS(Lux)Fund Solutions – MSCI EMU Socially Responsible UCITS ETF(EUR)A-dis | LU0629460675 | Artikel 8 | EUR | Aktien Euroland Standardwerte | 0,20% | 4 | 13,41% | ÙÙÙÙ | | ||||
Vanguard FTSE Developed Europe UCITS ETF EUR Accumulation | IE00BK5BQX27 | Artikel 6 | EUR | Aktien Europa Standardwerte Blend | 0,13% | 4 | 11,47% | ÙÙÙÙ | | ||||
Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | Artikel 6 | EUR | Aktien Euroland Standardwerte | 0,10% | 5 | 13,06% | ÙÙÙÙÙ | | ||||
Aktienfonds Global | |||||||||||||
AB SICAV I-Sustainable Global Thematic Portfolio AX USD | LU0057025933 | USD | Aktien weltweit Standardwerte Growth | 2,27% | 5 | 13,17% | ÙÙÙ | | |||||
Amundi Index Solutions - Amundi Prime Global UCITS ETF DR EUR | LU1931974692 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,09% | 4 | 19,44% | ÙÙÙÙ | | ||||
Bantleon Global Challenges Index-Fonds I | DE000A0LGNP3 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,80% | 4 | -6,04% | ÙÙ | | ||||
Carmignac Investissement A EUR Acc | FR0010148981 | EUR | Aktien weltweit Standardwerte Growth | 2,59% | 4 | 19,77% | ÙÙÙ | | |||||
Dimensional Global Core Equity Fund EUR Accumulation | IE00B2PC0260 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,30% | 4 | 16,83% | ÙÙÙÙ | | ||||
Dimensional Global Small Companies Fund EUR Accumulation | IE00B67WB637 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,40% | 5 | 9,85% | ÙÙÙ | | ||||
Dimensional Global Targeted Value Fund EUR Accumulation | IE00B2PC0716 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,50% | 5 | 10,35% | ÙÙÙÙ | | ||||
DWS ESG Akkumula LC | DE0008474024 | EUR | Aktien weltweit Standardwerte Blend | 1,57% | 4 | 14,76% | ÙÙÙÙ | | |||||
DWS ESG Akkumula TFC | DE000DWS2L90 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,92% | 4 | 15,34% | ÙÙÙÙ | | ||||
DWS Global Value SC | LU1057898238 | Artikel 8 | EUR | Aktien weltweit Standardwerte Value | 0,98% | 4 | 10,54% | ÙÙÙ | | ||||
DWS Invest II Global Equity High Conviction Fund NC | LU0826453226 | EUR | Aktien weltweit Standardwerte Blend | 2,44% | 4 | 14,56% | ÙÙÙ | | |||||
DWS Top Dividende LD | DE0009848119 | Artikel 8 | EUR | Aktien weltweit dividendenorientiert | 1,58% | 3 | 9,39% | ÙÙ | | ||||
DWS Vermögensbildungsfonds I LD | DE0008476524 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 1,52% | 4 | 14,11% | ÙÙÙÙ | | ||||
Fiag Universal Dachfonds | DE0009848424 | EUR | Aktien weltweit Standardwerte Blend | 3,00% | 3 | 4,32% | Ù | | |||||
Fidelity Funds - Global Thematic Opportunities Fund A-USD | LU0048584097 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 2,35% | 4 | 14,07% | ÙÙ | | ||||
Franklin Global Growth Fund A(acc)EUR | LU0390134954 | EUR | Aktien weltweit Standardwerte Growth | 1,89% | 5 | 6,84% | Ù | | |||||
Invesco Funds - Invesco Global Equity Income Fund A Accumulation USD | LU0607513230 | USD | Aktien weltweit dividendenorientiert | 1,99% | 5 | 15,31% | ÙÙÙÙ | | |||||
iShares Core MSCI World UCITS ETF USD (Acc) EUR | IE00B4L5Y983 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,20% | 4 | 19,49% | ÙÙÙÙÙ | | ||||
iShares MSCI World Quality Dividend ESG UCITS ETF USD (Dist) EUR | IE00BYYHSQ67 | Artikel 8 | EUR | Aktien weltweit dividendenorientiert | 0,42% | 4 | 17,14% | ÙÙÙÙ | | ||||
iShares MSCI World SRI UCITS ETF EUR (Acc) EUR | IE00BYX2JD69 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,21% | 4 | 13,10% | ÙÙÙÙ | | ||||
JSS Sustainable Equity - Global Climate 2035 P EUR dist | LU0097427784 | Artikel 9 | EUR | Aktien weltweit Standardwerte Blend | 2,02% | 4 | 14,53% | ÙÙ | | ||||
JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | Artikel 8 | EUR | Aktien weltweit Standardwerte Growth | 2,20% | 4 | 11,09% | ÙÙ | | ||||
M&G (Lux) Global Themes Fund EUR A Acc | LU1670628491 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 2,17% | 4 | 6,77% | ÙÙ | | ||||
M&G (Lux) Positive Impact Fund EUR C Acc | LU1854107577 | Artikel 9 | EUR | Aktien weltweit Flex-Cap | 1,09% | 4 | 10,12% | ÙÙÙ | | ||||
Morgan Stanley Investment Funds - Global Brands Fund A (USD) JPY | LU0119620416 | Artikel 8 | JPY | Aktien weltweit Standardwerte Blend | 1,87% | 4 | 10,70% | ÙÙÙÙ | | ||||
ODDO BHF Algo Global DRW-EUR | DE000A141W00 | EUR | Aktien weltweit Standardwerte Blend | 1,73% | 4 | 18,59% | ÙÙÙ | | |||||
Pictet-Global Megatrend Selection P dy EUR | LU0386885296 | Artikel 8 | EUR | Aktien weltweit Flex-Cap | 2,09% | 4 | 10,79% | ÙÙÙÙ | | ||||
RWS-Aktienfonds Nachhaltig | DE0009763300 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 2,00% | 4 | 7,99% | ÙÙ | | ||||
Schroder International Selection Fund Global Sustainable Growth A Accumulation USD | LU0557290698 | Artikel 8 | USD | Aktien weltweit Standardwerte Growth | 1,80% | 4 | 13,54% | ÙÙÙÙÙ | | ||||
Templeton Growth (Euro) Fund A(acc)EUR | LU0114760746 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 1,85% | 4 | 8,56% | Ù | | ||||
terrAssisi Aktien I AMI P (a) | DE0009847343 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 1,42% | 4 | 16,98% | ÙÙÙÙ | | ||||
UBS(Lux)Fund Solutions – MSCI World Socially Responsible UCITS ETF(USD)A-dis EUR | LU0629459743 | Artikel 8 | EUR | Aktien weltweit Standardwerte Blend | 0,20% | 4 | 18,25% | ÙÙÙÙ | | ||||
Vanguard FTSE All-World UCITS ETF USD Accumulation EUR | IE00BK5BQT80 | Artikel 6 | EUR | Aktien weltweit Standardwerte Blend | 0,24% | 4 | 19,09% | ÙÙÙÙ | | ||||
Vanguard Global Small-Cap Index Fund EUR Acc | IE00B42W4L06 | Artikel 6 | EUR | Aktien weltweit Nebenwerte | 0,34% | 4 | 10,18% | ÙÙÙÙ | | ||||
Aktienfonds Nordamerika | |||||||||||||
Amundi Funds - US Equity Research Value A EUR (C) | LU1894682704 | EUR | Aktien USA Standardwerte Value | 2,01% | 5 | 12,60% | ÙÙ | | |||||
Amundi Funds - US Pioneer Fund A EUR (C) | LU1883872332 | EUR | Aktien USA Standardwerte Blend | 1,86% | 5 | 23,71% | ÙÙÙ | | |||||
Brown Advisory US Sustainable Growth Fund USD Class B Dis Shares | IE00BF1T6T10 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 5 | 18,93% | ÙÙÙÙ | | |||||
CT (Lux) - American Select Class 1U (USD Accumulation) | LU1868841674 | USD | Aktien USA Standardwerte Growth | 2,20% | 5 | 17,80% | ÙÙ | | |||||
Fidelity Funds - America Fund A-DIST SGD | LU0048573561 | Artikel 8 | SGD | Aktien USA Standardwerte Value | 2,08% | 4 | 9,68% | ÙÙ | | ||||
Franklin Innovation Fund W(acc) USD | LU2063273168 | Artikel 8 | USD | Aktien USA Standardwerte Growth | 0,94% | 5 | 27,73% | ÙÙ | | ||||
Franklin S&P 500 Paris Aligned Climate UCITS ETF EUR | IE00BMDPBZ72 | Artikel 8 | EUR | Aktien USA Standardwerte Blend | 0,09% | 5 | 24,75% | ÙÙÙÙ | | ||||
iShares Core S&P 500 UCITS ETF USD (Acc) EUR | IE00B5BMR087 | Artikel 6 | EUR | Aktien USA Standardwerte Blend | 0,09% | 5 | 23,08% | ÙÙÙÙÙ | | ||||
iShares NASDAQ 100 UCITS ETF USD (Acc) EUR | IE00B53SZB19 | Artikel 6 | EUR | Aktien USA Standardwerte Growth | 0,33% | 5 | 21,13% | ÙÙÙÙÙ | | ||||
JPMorgan Funds - America Equity Fund A (dist) - USD | LU0053666078 | USD | Aktien USA Standardwerte Blend | 2,00% | 5 | 24,32% | ÙÙÙÙ | | |||||
UBS(Lux)Fund Solutions – MSCI USA Socially Responsible UCITS ETF(USD)A-dis EUR | LU0629460089 | Artikel 8 | EUR | Aktien USA Standardwerte Blend | 0,20% | 5 | 18,69% | ÙÙÙ | | ||||
Vanguard FTSE North America UCITS ETF USD Accumulation EUR | IE00BK5BQW10 | Artikel 6 | EUR | Aktien USA Standardwerte Blend | 0,11% | 5 | 22,46% | ÙÙÙÙ | | ||||
Aktienfonds Themen / Rohstoffe | |||||||||||||
AB - International Health Care Portfolio A Acc | LU0058720904 | USD | Branchen: Gesundheitswesen | 2,09% | 4 | 10,18% | ÙÙÙÙÙ | | |||||
AB - International Technology Portfolio A Acc | LU0060230025 | USD | Branchen: Technologie | 2,98% | 6 | 28,44% | ÙÙÙÙ | | |||||
abrdn SICAV I - Future Minerals Fund S Acc USD | LU0505784297 | USD | Branchen: Rohstoffe | 2,10% | 4 | -4,08% | ÙÙÙÙ | | |||||
Amundi Funds - Global Ecology ESG A EUR (C) | LU1883318740 | Artikel 8 | EUR | Branchen: Ökologie | 2,30% | 4 | 19,37% | ÙÙÙÙ | | ||||
BlackRock Global Funds - Sustainable Energy Fund A2 | LU0124384867 | Artikel 9 | USD | Branchen: Alternative Energien | 2,28% | 5 | 0,31% | ÙÙÙÙ | | ||||
BlackRock Global Funds - World Healthscience Fund A2 EUR | LU0171307068 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 2,15% | 4 | 13,54% | ÙÙÙÙ | | ||||
BlackRock Global Funds - World Mining Fund A2 | LU0075056555 | Artikel 6 | USD | Branchen: Rohstoffe | 2,24% | 5 | 4,58% | ÙÙÙ | | ||||
BNP Paribas Funds Aqua Privilege Capitalisation | LU1165135879 | Artikel 9 | EUR | Branchen: Wasser | 1,22% | 4 | 9,27% | ÙÙÙÙ | | ||||
DWS Invest Global Agribusiness LC | LU0273158872 | EUR | Branchen: Agrar | 1,87% | 4 | 2,57% | ÙÙÙ | | |||||
DWS Invest Global Agribusiness TFC | LU1663901848 | Artikel 8 | EUR | Branchen: Agrar | 1,09% | 4 | 3,17% | ÙÙÙ | | ||||
Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | Artikel 8 | EUR | Branchen: Technologie | 2,36% | 5 | 17,75% | ÙÙÙÙÙ | | ||||
Grönemeyer Gesundheitsfonds Nachhaltig I(a) | DE000A2QFHJ5 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 1,46% | 4 | 9,16% | ÙÙ | | ||||
HANSAgold USD-Klasse A | DE000A0NEKK1 | Artikel 6 | USD | Rohstoffe - Edelmetalle | 1,00% | 4 | 21,41% | ||||||
Invesco Funds - Invesco Asia Consumer Demand Fund Z Accumulation USD | LU0955860589 | Artikel 8 | USD | Branchen: Konsumgüter und -dienstleistungen | 2,07% | 5 | 21,25% | ÙÙ | | ||||
iShares Global Clean Energy UCITS ETF USD (Dist) EUR | IE00B1XNHC34 | Artikel 8 | EUR | Branchen: Alternative Energien | 0,72% | 5 | -9,95% | ÙÙ | | ||||
iShares Global Infrastructure UCITS ETF USD (Dist) EUR | IE00B1FZS467 | Artikel 6 | EUR | Branchen: Infrastruktur | 0,65% | 4 | 13,73% | ÙÙÙÙ | | ||||
iShares Healthcare Innovation UCITS ETF USD (Acc) EUR | IE00BYZK4776 | Artikel 8 | EUR | Branchen: Gesundheitswesen | 0,48% | 5 | 5,82% | ÙÙ | | ||||
iShares Listed Private Equity UCITS ETF USD (Dist) EUR | IE00B1TXHL60 | Artikel 6 | EUR | Branchen: Private Equity | 1,14% | 5 | 20,00% | ÙÙÙ | | ||||
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) EUR | IE00B3WJKG14 | Artikel 6 | EUR | Branchen: Technologie | 0,18% | 5 | 33,83% | ÙÙÙÙÙ | | ||||
iShares Smart City Infrastructure UCITS ETF USD Inc EUR | IE00BKTLJB70 | Artikel 8 | EUR | Branchen: Infrastruktur | 0,43% | 4 | 14,97% | ÙÙÙ | | ||||
M&G (Lux) Global Listed Infrastructure Fund EUR C Acc | LU1665237969 | Artikel 8 | EUR | Branchen: Infrastruktur | 1,43% | 4 | 8,70% | ÙÙÙ | | ||||
MEDICAL BioHealth EUR E Acc | LU1783158469 | Artikel 8 | EUR | Branchen: Biotechnologie | 1,28% | 5 | 9,99% | ÙÙÙÙ | | ||||
Nordea 1 - Global Climate and Environment Fund AP EUR | LU0994683356 | Artikel 9 | EUR | Branchen: Ökologie | 1,87% | 4 | 9,77% | ÙÙÙÙ | | ||||
ÖkoWorld ÖkoVision® Classic T | LU1727504356 | Artikel 9 | EUR | Branchen: Ökologie | 1,96% | 4 | 12,04% | ÙÙ | | ||||
Pictet-Water P EUR | LU0104884860 | EUR | Branchen: Wasser | 2,02% | 4 | 11,73% | ÙÙÙ | | |||||
Protea Fund - Sectoral Healthcare Opportunities Fund Class P USD Accumulation | LU1849504722 | USD | Branchen: Gesundheitswesen | 1,73% | 4 | 9,78% | ÙÙÙ | | |||||
Robeco Smart Energy D-EUR Capitalisation | LU2145461757 | Artikel 9 | EUR | Branchen: Alternative Energien | 1,93% | 5 | 11,23% | ÙÙÙÙÙ | | ||||
Tresides Commodity One A | DE000A1W1MH5 | Artikel 6 | EUR | Rohstoffe - Diversifiziert | 1,37% | 4 | 9,69% | | |||||
Xtrackers Artificial Intelligence &Big Data UCITS ETF 1C EUR | IE00BGV5VN51 | Artikel 8 | EUR | Branchen: Technologie | 0,63% | 5 | 24,02% | ÙÙÙÙ | | ||||
Geldmarktfonds | |||||||||||||
Candriam Money Market USD Sustainable I Acc | LU0206982414 | Artikel 9 | USD | Geldmarkt USD | 0,37% | 1 | 5,10% | | |||||
ODDO BHF Money Market CR-EUR | DE0009770206 | Artikel 8 | EUR | Geldmarkt EUR | 0,30% | 1 | 2,77% | ||||||
Immobilienfonds | |||||||||||||
Ampega Real Estate Plus | DE0009847483 | EUR | Immobilienfonds Global | 1,48% | 3 | 4,09% | | ||||||
iShares Developed Markets Property Yield UCITS ETF USD (Dist) EUR | IE00B1FZS350 | Artikel 6 | EUR | Immobilienaktien Global | 0,63% | 5 | 8,08% | ÙÙÙ | | ||||
RP Immobilienanlagen & Infrastruktur T | DE000A0KEYG6 | EUR | Immobilienfonds Global | 2,56% | 2 | 6,11% | |||||||
Mischfonds | |||||||||||||
AB - Emerging Markets Multi-Asset Portfolio A EUR Acc | LU0633140644 | Artikel 8 | EUR | Mischfonds Emerging Markets | 2,44% | 4 | 18,26% | ÙÙÙÙÙ | | ||||
Acatis Value Event Fonds A | DE000A0X7541 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,80% | 4 | 8,46% | ÙÙÙÙÙ | | ||||
Ampega ETFs-Portfolio Select Defensiv P (a) | DE000A0NBPL4 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,85% | 3 | 4,67% | ÙÙÙ | | ||||
Ampega ETFs-Portfolio Select Dynamisch P (a) | DE000A0NBPM2 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,09% | 4 | 13,10% | ÙÙÙ | | ||||
Ampega ETFs-Portfolio Select Offensiv P (a) | DE000A0NBPN0 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 1,06% | 5 | 16,77% | ÙÙÙÙ | | ||||
Amundi Ethik Fonds - R2 | AT0000A2RYF9 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,87% | 3 | 5,36% | ÙÙÙ | | ||||
Amundi Ethik Fonds Evolution A | AT0000774484 | Artikel 8 | EUR | Mischfonds EUR flexibel - Global | 1,71% | 3 | 9,61% | ÙÙÙÙÙ | | ||||
BlackRock Strategic Funds - Managed Index Portfolios Defensive D5 EUR | LU1191062576 | Artikel 8 | EUR | Mischfonds EUR defensiv - Global | 0,59% | 3 | 4,71% | ÙÙ | | ||||
BlackRock Strategic Funds - Managed Index Portfolios Growth D5 EUR | LU1191063541 | Artikel 8 | EUR | Mischfonds EUR aggressiv - Global | 0,69% | 4 | 14,54% | ÙÙÙÙ | | ||||
BlackRock Strategic Funds - Managed Index Portfolios Moderate D5 EUR | LU1191063038 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 0,62% | 3 | 10,22% | ÙÙÙ | | ||||
C-QUADRAT ARTS Total Return Global AMI P(a) | DE000A0F5G98 | Artikel 6 | EUR | Mischfonds EUR flexibel - Global | 2,63% | 3 | 9,71% | ÙÙÙ | | ||||
Carmignac Patrimoine A EUR Acc | FR0010135103 | EUR | Mischfonds EUR ausgewogen - Global | 2,14% | 3 | 6,56% | ÙÙ | | |||||
Dimensional World Allocation 60/40 Fund EUR Distributing | IE00B9MC5R88 | Artikel 6 | EUR | Mischfonds EUR ausgewogen - Global | 0,30% | 3 | 10,18% | ÙÙÙÙÙ | | ||||
DJE - Zins & Dividende XP (EUR) | LU0553171439 | Artikel 8 | EUR | Mischfonds EUR ausgewogen - Global | 1,53% | 3 | 10,08% | ÙÙÙÙÙ | | ||||
DJE Gold & StabilitätsfondsPA | LU0323357649 | CHF | Mischfonds CHF ausgewogen | 1,70% | 3 | 10,08% | ÙÙÙ | | |||||
